Report 208, Hotel 3415
Id | HotelId | From | To | BoardBasis | RoomId | Accommodation_Supplier | Accommodation_Price | Accommodation_PriceDynamic | Accommodation_PriceDifference |
|---|---|---|---|---|---|---|---|---|---|
| 320291 | 3415 | 03/04/2025 00:00:00 | 08/04/2025 00:00:00 | HB | !TW01 | ET | 728,66 | 728,66 | 0,00 |
| 320292 | 3415 | 04/04/2025 00:00:00 | 09/04/2025 00:00:00 | HB | !TW01 | ET | 728,66 | 728,66 | 0,00 |
| 320293 | 3415 | 05/04/2025 00:00:00 | 10/04/2025 00:00:00 | HB | !TW01 | ET | 696,58 | 696,58 | 0,00 |
| 320294 | 3415 | 06/04/2025 00:00:00 | 11/04/2025 00:00:00 | HB | !TW02 | ET | 790,50 | 790,50 | 0,00 |
| 320295 | 3415 | 06/04/2025 00:00:00 | 11/04/2025 00:00:00 | HB | !TW01 | ET | 664,50 | 664,50 | 0,00 |
| 320296 | 3415 | 07/04/2025 00:00:00 | 12/04/2025 00:00:00 | HB | !TW02 | ET | 806,54 | 806,54 | 0,00 |
| 320297 | 3415 | 07/04/2025 00:00:00 | 12/04/2025 00:00:00 | HB | !TW01 | ET | 696,58 | 696,58 | 0,00 |
| 320298 | 3415 | 08/04/2025 00:00:00 | 13/04/2025 00:00:00 | HB | !TW02 | ET | 822,58 | 822,58 | 0,00 |
| 320299 | 3415 | 08/04/2025 00:00:00 | 13/04/2025 00:00:00 | HB | !TW01 | ET | 728,66 | 728,66 | 0,00 |
| 320300 | 3415 | 09/04/2025 00:00:00 | 14/04/2025 00:00:00 | HB | !TW02 | ET | 822,58 | 822,58 | 0,00 |
| 320301 | 3415 | 09/04/2025 00:00:00 | 14/04/2025 00:00:00 | HB | !TW01 | ET | 728,66 | 728,66 | 0,00 |
| 320302 | 3415 | 10/04/2025 00:00:00 | 15/04/2025 00:00:00 | HB | !TW02 | ET | 822,58 | 822,58 | 0,00 |
| 320303 | 3415 | 10/04/2025 00:00:00 | 15/04/2025 00:00:00 | HB | !TW01 | ET | 728,66 | 728,66 | 0,00 |
| 320304 | 3415 | 11/04/2025 00:00:00 | 16/04/2025 00:00:00 | HB | !TW02 | ET | 822,58 | 822,58 | 0,00 |
| 320305 | 3415 | 11/04/2025 00:00:00 | 16/04/2025 00:00:00 | HB | !TW01 | ET | 728,66 | 728,66 | 0,00 |
| 320306 | 3415 | 12/04/2025 00:00:00 | 17/04/2025 00:00:00 | HB | !TW02 | ET | 806,54 | 806,54 | 0,00 |
| 320307 | 3415 | 12/04/2025 00:00:00 | 17/04/2025 00:00:00 | HB | !TW01 | ET | 696,58 | 696,58 | 0,00 |
| 320308 | 3415 | 08/05/2025 00:00:00 | 13/05/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320309 | 3415 | 09/05/2025 00:00:00 | 14/05/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320310 | 3415 | 10/05/2025 00:00:00 | 15/05/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320311 | 3415 | 11/05/2025 00:00:00 | 16/05/2025 00:00:00 | HB | !TW02 | ET | 786,60 | 786,60 | 0,00 |
| 320312 | 3415 | 11/05/2025 00:00:00 | 16/05/2025 00:00:00 | HB | !TW01 | ET | 661,20 | 661,20 | 0,00 |
| 320313 | 3415 | 12/05/2025 00:00:00 | 17/05/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320314 | 3415 | 12/05/2025 00:00:00 | 17/05/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320315 | 3415 | 13/05/2025 00:00:00 | 18/05/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320316 | 3415 | 13/05/2025 00:00:00 | 18/05/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320317 | 3415 | 14/05/2025 00:00:00 | 19/05/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320318 | 3415 | 14/05/2025 00:00:00 | 19/05/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320319 | 3415 | 15/05/2025 00:00:00 | 20/05/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320320 | 3415 | 15/05/2025 00:00:00 | 20/05/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320321 | 3415 | 23/05/2025 00:00:00 | 28/05/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320322 | 3415 | 23/05/2025 00:00:00 | 28/05/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320323 | 3415 | 24/05/2025 00:00:00 | 29/05/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320324 | 3415 | 24/05/2025 00:00:00 | 29/05/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320325 | 3415 | 25/05/2025 00:00:00 | 30/05/2025 00:00:00 | HB | !TW02 | ET | 786,60 | 786,60 | 0,00 |
| 320326 | 3415 | 25/05/2025 00:00:00 | 30/05/2025 00:00:00 | HB | !TW01 | ET | 661,20 | 661,20 | 0,00 |
| 320327 | 3415 | 26/05/2025 00:00:00 | 31/05/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320328 | 3415 | 26/05/2025 00:00:00 | 31/05/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320329 | 3415 | 27/05/2025 00:00:00 | 01/06/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320330 | 3415 | 27/05/2025 00:00:00 | 01/06/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320331 | 3415 | 28/05/2025 00:00:00 | 02/06/2025 00:00:00 | HB | !TW02 | ET | 820,10 | 820,10 | 0,00 |
| 320332 | 3415 | 28/05/2025 00:00:00 | 02/06/2025 00:00:00 | HB | !TW01 | ET | 726,36 | 726,36 | 0,00 |
| 320333 | 3415 | 29/05/2025 00:00:00 | 03/06/2025 00:00:00 | HB | !TW02 | ET | 821,68 | 821,68 | 0,00 |
| 320334 | 3415 | 29/05/2025 00:00:00 | 03/06/2025 00:00:00 | HB | !TW01 | ET | 727,68 | 727,68 | 0,00 |
| 320335 | 3415 | 09/06/2025 00:00:00 | 14/06/2025 00:00:00 | HB | !TW02 | ET | 810,62 | 810,62 | 0,00 |
| 320336 | 3415 | 09/06/2025 00:00:00 | 14/06/2025 00:00:00 | HB | !TW01 | ET | 700,04 | 700,04 | 0,00 |
| 320337 | 3415 | 10/06/2025 00:00:00 | 15/06/2025 00:00:00 | HB | !TW02 | ET | 826,74 | 826,74 | 0,00 |
| 320338 | 3415 | 10/06/2025 00:00:00 | 15/06/2025 00:00:00 | HB | !TW01 | ET | 732,28 | 732,28 | 0,00 |
| 320339 | 3415 | 11/06/2025 00:00:00 | 16/06/2025 00:00:00 | HB | !TW02 | ET | 826,74 | 826,74 | 0,00 |
| 320340 | 3415 | 11/06/2025 00:00:00 | 16/06/2025 00:00:00 | HB | !TW01 | ET | 732,28 | 732,28 | 0,00 |
| 320341 | 3415 | 12/06/2025 00:00:00 | 17/06/2025 00:00:00 | HB | !TW02 | ET | 826,74 | 826,74 | 0,00 |
| 320342 | 3415 | 12/06/2025 00:00:00 | 17/06/2025 00:00:00 | HB | !TW01 | ET | 732,28 | 732,28 | 0,00 |
| 320343 | 3415 | 13/06/2025 00:00:00 | 18/06/2025 00:00:00 | HB | !TW02 | ET | 826,74 | 826,74 | 0,00 |
| 320344 | 3415 | 13/06/2025 00:00:00 | 18/06/2025 00:00:00 | HB | !TW01 | ET | 732,28 | 732,28 | 0,00 |
| 320345 | 3415 | 14/06/2025 00:00:00 | 19/06/2025 00:00:00 | HB | !TW02 | ET | 810,62 | 810,62 | 0,00 |
| 320346 | 3415 | 14/06/2025 00:00:00 | 19/06/2025 00:00:00 | HB | !TW01 | ET | 700,04 | 700,04 | 0,00 |
| 320347 | 3415 | 15/06/2025 00:00:00 | 20/06/2025 00:00:00 | HB | !TW02 | ET | 794,50 | 794,50 | 0,00 |
| 320348 | 3415 | 15/06/2025 00:00:00 | 20/06/2025 00:00:00 | HB | !TW01 | ET | 667,80 | 667,80 | 0,00 |
| 320349 | 3415 | 22/08/2025 00:00:00 | 27/08/2025 00:00:00 | HB | !TW02 | ET | 826,74 | 826,74 | 0,00 |
| 320350 | 3415 | 22/08/2025 00:00:00 | 27/08/2025 00:00:00 | HB | !TW01 | ET | 732,28 | 732,28 | 0,00 |
| 320351 | 3415 | 23/08/2025 00:00:00 | 28/08/2025 00:00:00 | HB | !TW02 | ET | 810,62 | 810,62 | 0,00 |
| 320352 | 3415 | 23/08/2025 00:00:00 | 28/08/2025 00:00:00 | HB | !TW01 | ET | 700,04 | 700,04 | 0,00 |
| 320353 | 3415 | 24/08/2025 00:00:00 | 29/08/2025 00:00:00 | HB | !TW02 | ET | 794,50 | 794,50 | 0,00 |
| 320354 | 3415 | 24/08/2025 00:00:00 | 29/08/2025 00:00:00 | HB | !TW01 | ET | 667,80 | 667,80 | 0,00 |
| 320355 | 3415 | 25/08/2025 00:00:00 | 30/08/2025 00:00:00 | HB | !TW02 | ET | 810,62 | 810,62 | 0,00 |
| 320356 | 3415 | 25/08/2025 00:00:00 | 30/08/2025 00:00:00 | HB | !TW01 | ET | 700,04 | 700,04 | 0,00 |
| 320357 | 3415 | 26/08/2025 00:00:00 | 31/08/2025 00:00:00 | HB | !TW02 | ET | 826,74 | 826,74 | 0,00 |
| 320358 | 3415 | 26/08/2025 00:00:00 | 31/08/2025 00:00:00 | HB | !TW01 | ET | 732,28 | 732,28 | 0,00 |
| 320359 | 3415 | 27/08/2025 00:00:00 | 01/09/2025 00:00:00 | HB | !TW02 | ET | 826,74 | 826,74 | 0,00 |
| 320360 | 3415 | 27/08/2025 00:00:00 | 01/09/2025 00:00:00 | HB | !TW01 | ET | 732,28 | 732,28 | 0,00 |
| 320361 | 3415 | 28/08/2025 00:00:00 | 02/09/2025 00:00:00 | HB | !TW02 | ET | 825,16 | 825,16 | 0,00 |
| 320362 | 3415 | 28/08/2025 00:00:00 | 02/09/2025 00:00:00 | HB | !TW01 | ET | 730,96 | 730,96 | 0,00 |
| 320363 | 3415 | 29/08/2025 00:00:00 | 03/09/2025 00:00:00 | HB | !TW02 | ET | 823,58 | 823,58 | 0,00 |
| 320364 | 3415 | 29/08/2025 00:00:00 | 03/09/2025 00:00:00 | HB | !TW01 | ET | 729,64 | 729,64 | 0,00 |
| 320365 | 3415 | 30/08/2025 00:00:00 | 04/09/2025 00:00:00 | HB | !TW02 | ET | 805,88 | 805,88 | 0,00 |
| 320366 | 3415 | 30/08/2025 00:00:00 | 04/09/2025 00:00:00 | HB | !TW01 | ET | 696,08 | 696,08 | 0,00 |
| 320367 | 3415 | 31/08/2025 00:00:00 | 05/09/2025 00:00:00 | HB | !TW02 | ET | 788,18 | 788,18 | 0,00 |
| 320368 | 3415 | 31/08/2025 00:00:00 | 05/09/2025 00:00:00 | HB | !TW01 | ET | 662,52 | 662,52 | 0,00 |
| 320369 | 3415 | 01/09/2025 00:00:00 | 06/09/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320370 | 3415 | 01/09/2025 00:00:00 | 06/09/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320371 | 3415 | 02/09/2025 00:00:00 | 07/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320372 | 3415 | 02/09/2025 00:00:00 | 07/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320373 | 3415 | 03/09/2025 00:00:00 | 08/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320374 | 3415 | 03/09/2025 00:00:00 | 08/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320375 | 3415 | 04/09/2025 00:00:00 | 09/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320376 | 3415 | 04/09/2025 00:00:00 | 09/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320377 | 3415 | 05/09/2025 00:00:00 | 10/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320378 | 3415 | 05/09/2025 00:00:00 | 10/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320379 | 3415 | 06/09/2025 00:00:00 | 11/09/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320380 | 3415 | 06/09/2025 00:00:00 | 11/09/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320381 | 3415 | 07/09/2025 00:00:00 | 12/09/2025 00:00:00 | HB | !TW02 | ET | 786,60 | 786,60 | 0,00 |
| 320382 | 3415 | 07/09/2025 00:00:00 | 12/09/2025 00:00:00 | HB | !TW01 | ET | 661,20 | 661,20 | 0,00 |
| 320383 | 3415 | 08/09/2025 00:00:00 | 13/09/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320384 | 3415 | 08/09/2025 00:00:00 | 13/09/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320385 | 3415 | 09/09/2025 00:00:00 | 14/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320386 | 3415 | 09/09/2025 00:00:00 | 14/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320387 | 3415 | 10/09/2025 00:00:00 | 15/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320388 | 3415 | 10/09/2025 00:00:00 | 15/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320389 | 3415 | 11/09/2025 00:00:00 | 16/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320390 | 3415 | 11/09/2025 00:00:00 | 16/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320391 | 3415 | 12/09/2025 00:00:00 | 17/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320392 | 3415 | 12/09/2025 00:00:00 | 17/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320393 | 3415 | 13/09/2025 00:00:00 | 18/09/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320394 | 3415 | 13/09/2025 00:00:00 | 18/09/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320395 | 3415 | 14/09/2025 00:00:00 | 19/09/2025 00:00:00 | HB | !TW02 | ET | 786,60 | 786,60 | 0,00 |
| 320396 | 3415 | 14/09/2025 00:00:00 | 19/09/2025 00:00:00 | HB | !TW01 | ET | 661,20 | 661,20 | 0,00 |
| 320397 | 3415 | 15/09/2025 00:00:00 | 20/09/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320398 | 3415 | 15/09/2025 00:00:00 | 20/09/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320399 | 3415 | 16/09/2025 00:00:00 | 21/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320400 | 3415 | 16/09/2025 00:00:00 | 21/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320401 | 3415 | 17/09/2025 00:00:00 | 22/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320402 | 3415 | 17/09/2025 00:00:00 | 22/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320403 | 3415 | 18/09/2025 00:00:00 | 23/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320404 | 3415 | 18/09/2025 00:00:00 | 23/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320405 | 3415 | 19/09/2025 00:00:00 | 24/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320406 | 3415 | 19/09/2025 00:00:00 | 24/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320407 | 3415 | 20/09/2025 00:00:00 | 25/09/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320408 | 3415 | 20/09/2025 00:00:00 | 25/09/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320409 | 3415 | 21/09/2025 00:00:00 | 26/09/2025 00:00:00 | HB | !TW02 | ET | 786,60 | 786,60 | 0,00 |
| 320410 | 3415 | 21/09/2025 00:00:00 | 26/09/2025 00:00:00 | HB | !TW01 | ET | 661,20 | 661,20 | 0,00 |
| 320411 | 3415 | 22/09/2025 00:00:00 | 27/09/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320412 | 3415 | 22/09/2025 00:00:00 | 27/09/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320413 | 3415 | 23/09/2025 00:00:00 | 28/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320414 | 3415 | 23/09/2025 00:00:00 | 28/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320415 | 3415 | 24/09/2025 00:00:00 | 29/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320416 | 3415 | 24/09/2025 00:00:00 | 29/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320417 | 3415 | 25/09/2025 00:00:00 | 30/09/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320418 | 3415 | 25/09/2025 00:00:00 | 30/09/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320419 | 3415 | 26/09/2025 00:00:00 | 01/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320420 | 3415 | 26/09/2025 00:00:00 | 01/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320421 | 3415 | 27/09/2025 00:00:00 | 02/10/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320422 | 3415 | 27/09/2025 00:00:00 | 02/10/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320423 | 3415 | 28/09/2025 00:00:00 | 03/10/2025 00:00:00 | HB | !TW02 | ET | 786,60 | 786,60 | 0,00 |
| 320424 | 3415 | 28/09/2025 00:00:00 | 03/10/2025 00:00:00 | HB | !TW01 | ET | 661,20 | 661,20 | 0,00 |
| 320425 | 3415 | 29/09/2025 00:00:00 | 04/10/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320426 | 3415 | 29/09/2025 00:00:00 | 04/10/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320427 | 3415 | 30/09/2025 00:00:00 | 05/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320428 | 3415 | 30/09/2025 00:00:00 | 05/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320429 | 3415 | 01/10/2025 00:00:00 | 06/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320430 | 3415 | 01/10/2025 00:00:00 | 06/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320431 | 3415 | 02/10/2025 00:00:00 | 07/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320432 | 3415 | 02/10/2025 00:00:00 | 07/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320433 | 3415 | 03/10/2025 00:00:00 | 08/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320434 | 3415 | 03/10/2025 00:00:00 | 08/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320435 | 3415 | 04/10/2025 00:00:00 | 09/10/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320436 | 3415 | 04/10/2025 00:00:00 | 09/10/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320437 | 3415 | 05/10/2025 00:00:00 | 10/10/2025 00:00:00 | HB | !TW02 | ET | 786,60 | 786,60 | 0,00 |
| 320438 | 3415 | 05/10/2025 00:00:00 | 10/10/2025 00:00:00 | HB | !TW01 | ET | 661,20 | 661,20 | 0,00 |
| 320439 | 3415 | 06/10/2025 00:00:00 | 11/10/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320440 | 3415 | 06/10/2025 00:00:00 | 11/10/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320441 | 3415 | 07/10/2025 00:00:00 | 12/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320442 | 3415 | 07/10/2025 00:00:00 | 12/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320443 | 3415 | 08/10/2025 00:00:00 | 13/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320444 | 3415 | 08/10/2025 00:00:00 | 13/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320445 | 3415 | 09/10/2025 00:00:00 | 14/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320446 | 3415 | 09/10/2025 00:00:00 | 14/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320447 | 3415 | 10/10/2025 00:00:00 | 15/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320448 | 3415 | 10/10/2025 00:00:00 | 15/10/2025 00:00:00 | HB | !TW01 | ET | 725,04 | 725,04 | 0,00 |
| 320449 | 3415 | 11/10/2025 00:00:00 | 16/10/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320450 | 3415 | 11/10/2025 00:00:00 | 16/10/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320451 | 3415 | 12/10/2025 00:00:00 | 17/10/2025 00:00:00 | HB | !TW02 | ET | 786,60 | 786,60 | 0,00 |
| 320452 | 3415 | 12/10/2025 00:00:00 | 17/10/2025 00:00:00 | HB | !TW01 | ET | 661,20 | 661,20 | 0,00 |
| 320453 | 3415 | 13/10/2025 00:00:00 | 18/10/2025 00:00:00 | HB | !TW02 | ET | 802,56 | 802,56 | 0,00 |
| 320454 | 3415 | 13/10/2025 00:00:00 | 18/10/2025 00:00:00 | HB | !TW01 | ET | 693,12 | 693,12 | 0,00 |
| 320455 | 3415 | 14/10/2025 00:00:00 | 19/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320456 | 3415 | 15/10/2025 00:00:00 | 20/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320457 | 3415 | 16/10/2025 00:00:00 | 21/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320458 | 3415 | 17/10/2025 00:00:00 | 22/10/2025 00:00:00 | HB | !TW02 | ET | 818,52 | 818,52 | 0,00 |
| 320459 | 3415 | 02/11/2025 00:00:00 | 07/11/2025 00:00:00 | HB | !TW02 | ET | 672,60 | 672,60 | 0,00 |
| 320460 | 3415 | 02/11/2025 00:00:00 | 07/11/2025 00:00:00 | HB | !TW01 | ET | 627,00 | 627,00 | 0,00 |
| 320461 | 3415 | 03/11/2025 00:00:00 | 08/11/2025 00:00:00 | HB | !TW02 | ET | 704,52 | 704,52 | 0,00 |
| 320462 | 3415 | 03/11/2025 00:00:00 | 08/11/2025 00:00:00 | HB | !TW01 | ET | 658,92 | 658,92 | 0,00 |
| 320463 | 3415 | 04/11/2025 00:00:00 | 09/11/2025 00:00:00 | HB | !TW02 | ET | 736,44 | 736,44 | 0,00 |
| 320464 | 3415 | 04/11/2025 00:00:00 | 09/11/2025 00:00:00 | HB | !TW01 | ET | 690,84 | 690,84 | 0,00 |
| 320465 | 3415 | 05/11/2025 00:00:00 | 10/11/2025 00:00:00 | HB | !TW02 | ET | 736,44 | 736,44 | 0,00 |
| 320466 | 3415 | 05/11/2025 00:00:00 | 10/11/2025 00:00:00 | HB | !TW01 | ET | 690,84 | 690,84 | 0,00 |
| 320467 | 3415 | 06/11/2025 00:00:00 | 11/11/2025 00:00:00 | HB | !TW02 | ET | 736,44 | 736,44 | 0,00 |
| 320468 | 3415 | 06/11/2025 00:00:00 | 11/11/2025 00:00:00 | HB | !TW01 | ET | 690,84 | 690,84 | 0,00 |
| 320469 | 3415 | 07/11/2025 00:00:00 | 12/11/2025 00:00:00 | HB | !TW02 | ET | 736,44 | 736,44 | 0,00 |
| 320470 | 3415 | 07/11/2025 00:00:00 | 12/11/2025 00:00:00 | HB | !TW01 | ET | 690,84 | 690,84 | 0,00 |
| 320471 | 3415 | 08/11/2025 00:00:00 | 13/11/2025 00:00:00 | HB | !TW02 | ET | 704,52 | 704,52 | 0,00 |
| 320472 | 3415 | 08/11/2025 00:00:00 | 13/11/2025 00:00:00 | HB | !TW01 | ET | 658,92 | 658,92 | 0,00 |
| 320473 | 3415 | 09/11/2025 00:00:00 | 14/11/2025 00:00:00 | HB | !TW02 | ET | 672,60 | 672,60 | 0,00 |
| 320474 | 3415 | 09/11/2025 00:00:00 | 14/11/2025 00:00:00 | HB | !TW01 | ET | 627,00 | 627,00 | 0,00 |
| 320475 | 3415 | 10/11/2025 00:00:00 | 15/11/2025 00:00:00 | HB | !TW02 | ET | 704,52 | 704,52 | 0,00 |
| 320476 | 3415 | 10/11/2025 00:00:00 | 15/11/2025 00:00:00 | HB | !TW01 | ET | 658,92 | 658,92 | 0,00 |
| 320477 | 3415 | 11/11/2025 00:00:00 | 16/11/2025 00:00:00 | HB | !TW02 | ET | 736,44 | 736,44 | 0,00 |
| 320478 | 3415 | 11/11/2025 00:00:00 | 16/11/2025 00:00:00 | HB | !TW01 | ET | 690,84 | 690,84 | 0,00 |
| 320479 | 3415 | 12/11/2025 00:00:00 | 17/11/2025 00:00:00 | HB | !TW02 | ET | 736,44 | 736,44 | 0,00 |
| 320480 | 3415 | 12/11/2025 00:00:00 | 17/11/2025 00:00:00 | HB | !TW01 | ET | 690,84 | 690,84 | 0,00 |
| 320481 | 3415 | 13/11/2025 00:00:00 | 18/11/2025 00:00:00 | HB | !TW02 | ET | 736,44 | 736,44 | 0,00 |
| 320482 | 3415 | 13/11/2025 00:00:00 | 18/11/2025 00:00:00 | HB | !TW01 | ET | 690,84 | 690,84 | 0,00 |
