Report 212, Hotel 3431
Id | HotelId | From | To | BoardBasis | RoomId | Accommodation_Supplier | Accommodation_Price | Accommodation_PriceDynamic | Accommodation_PriceDifference |
|---|---|---|---|---|---|---|---|---|---|
| 460256 | 3431 | 22/01/2026 00:00:00 | 29/01/2026 00:00:00 | FB | !AP01 | ET | 1960,14 | 1959,58 | 0,56 |
| 460257 | 3431 | 22/01/2026 00:00:00 | 29/01/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460258 | 3431 | 22/01/2026 00:00:00 | 29/01/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460259 | 3431 | 22/01/2026 00:00:00 | 29/01/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460260 | 3431 | 22/01/2026 00:00:00 | 29/01/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460261 | 3431 | 23/01/2026 00:00:00 | 30/01/2026 00:00:00 | FB | !AP01 | ET | 1960,14 | 1959,58 | 0,56 |
| 460262 | 3431 | 23/01/2026 00:00:00 | 30/01/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460263 | 3431 | 23/01/2026 00:00:00 | 30/01/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460264 | 3431 | 23/01/2026 00:00:00 | 30/01/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460265 | 3431 | 23/01/2026 00:00:00 | 30/01/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460266 | 3431 | 24/01/2026 00:00:00 | 31/01/2026 00:00:00 | FB | !AP01 | ET | 1960,14 | 1959,58 | 0,56 |
| 460267 | 3431 | 24/01/2026 00:00:00 | 31/01/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460268 | 3431 | 24/01/2026 00:00:00 | 31/01/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460269 | 3431 | 24/01/2026 00:00:00 | 31/01/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460270 | 3431 | 24/01/2026 00:00:00 | 31/01/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460271 | 3431 | 25/01/2026 00:00:00 | 01/02/2026 00:00:00 | FB | !AP01 | ET | 1960,14 | 1959,58 | 0,56 |
| 460272 | 3431 | 25/01/2026 00:00:00 | 01/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460273 | 3431 | 25/01/2026 00:00:00 | 01/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460274 | 3431 | 25/01/2026 00:00:00 | 01/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460275 | 3431 | 26/01/2026 00:00:00 | 02/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460276 | 3431 | 26/01/2026 00:00:00 | 02/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460277 | 3431 | 27/01/2026 00:00:00 | 03/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460278 | 3431 | 27/01/2026 00:00:00 | 03/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460279 | 3431 | 28/01/2026 00:00:00 | 04/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460280 | 3431 | 28/01/2026 00:00:00 | 04/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460281 | 3431 | 29/01/2026 00:00:00 | 05/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460282 | 3431 | 29/01/2026 00:00:00 | 05/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460283 | 3431 | 30/01/2026 00:00:00 | 06/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460284 | 3431 | 30/01/2026 00:00:00 | 06/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460285 | 3431 | 31/01/2026 00:00:00 | 07/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460286 | 3431 | 31/01/2026 00:00:00 | 07/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460287 | 3431 | 01/02/2026 00:00:00 | 08/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460288 | 3431 | 01/02/2026 00:00:00 | 08/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460289 | 3431 | 02/02/2026 00:00:00 | 09/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460290 | 3431 | 02/02/2026 00:00:00 | 09/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460291 | 3431 | 03/02/2026 00:00:00 | 10/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460292 | 3431 | 03/02/2026 00:00:00 | 10/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460293 | 3431 | 04/02/2026 00:00:00 | 11/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460294 | 3431 | 04/02/2026 00:00:00 | 11/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460295 | 3431 | 05/02/2026 00:00:00 | 12/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460296 | 3431 | 05/02/2026 00:00:00 | 12/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460297 | 3431 | 06/02/2026 00:00:00 | 13/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460298 | 3431 | 06/02/2026 00:00:00 | 13/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460299 | 3431 | 06/02/2026 00:00:00 | 13/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460300 | 3431 | 06/02/2026 00:00:00 | 13/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460301 | 3431 | 07/02/2026 00:00:00 | 14/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460302 | 3431 | 07/02/2026 00:00:00 | 14/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460303 | 3431 | 07/02/2026 00:00:00 | 14/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460304 | 3431 | 07/02/2026 00:00:00 | 14/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460305 | 3431 | 08/02/2026 00:00:00 | 15/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460306 | 3431 | 08/02/2026 00:00:00 | 15/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460307 | 3431 | 08/02/2026 00:00:00 | 15/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460308 | 3431 | 08/02/2026 00:00:00 | 15/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460309 | 3431 | 09/02/2026 00:00:00 | 16/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460310 | 3431 | 09/02/2026 00:00:00 | 16/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460311 | 3431 | 09/02/2026 00:00:00 | 16/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460312 | 3431 | 09/02/2026 00:00:00 | 16/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460313 | 3431 | 10/02/2026 00:00:00 | 17/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460314 | 3431 | 10/02/2026 00:00:00 | 17/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460315 | 3431 | 10/02/2026 00:00:00 | 17/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460316 | 3431 | 10/02/2026 00:00:00 | 17/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460317 | 3431 | 11/02/2026 00:00:00 | 18/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460318 | 3431 | 11/02/2026 00:00:00 | 18/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460319 | 3431 | 11/02/2026 00:00:00 | 18/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460320 | 3431 | 11/02/2026 00:00:00 | 18/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460321 | 3431 | 12/02/2026 00:00:00 | 19/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460322 | 3431 | 12/02/2026 00:00:00 | 19/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460323 | 3431 | 12/02/2026 00:00:00 | 19/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460324 | 3431 | 12/02/2026 00:00:00 | 19/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460325 | 3431 | 13/02/2026 00:00:00 | 20/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460326 | 3431 | 13/02/2026 00:00:00 | 20/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460327 | 3431 | 13/02/2026 00:00:00 | 20/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460328 | 3431 | 13/02/2026 00:00:00 | 20/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460329 | 3431 | 14/02/2026 00:00:00 | 21/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460330 | 3431 | 14/02/2026 00:00:00 | 21/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460331 | 3431 | 14/02/2026 00:00:00 | 21/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460332 | 3431 | 14/02/2026 00:00:00 | 21/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460333 | 3431 | 15/02/2026 00:00:00 | 22/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460334 | 3431 | 15/02/2026 00:00:00 | 22/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460335 | 3431 | 15/02/2026 00:00:00 | 22/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460336 | 3431 | 15/02/2026 00:00:00 | 22/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460337 | 3431 | 16/02/2026 00:00:00 | 23/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460338 | 3431 | 16/02/2026 00:00:00 | 23/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460339 | 3431 | 16/02/2026 00:00:00 | 23/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460340 | 3431 | 16/02/2026 00:00:00 | 23/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460341 | 3431 | 17/02/2026 00:00:00 | 24/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460342 | 3431 | 17/02/2026 00:00:00 | 24/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460343 | 3431 | 17/02/2026 00:00:00 | 24/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460344 | 3431 | 17/02/2026 00:00:00 | 24/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460345 | 3431 | 18/02/2026 00:00:00 | 25/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460346 | 3431 | 18/02/2026 00:00:00 | 25/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460347 | 3431 | 18/02/2026 00:00:00 | 25/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460348 | 3431 | 18/02/2026 00:00:00 | 25/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460349 | 3431 | 19/02/2026 00:00:00 | 26/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460350 | 3431 | 19/02/2026 00:00:00 | 26/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460351 | 3431 | 19/02/2026 00:00:00 | 26/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460352 | 3431 | 19/02/2026 00:00:00 | 26/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460353 | 3431 | 20/02/2026 00:00:00 | 27/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460354 | 3431 | 20/02/2026 00:00:00 | 27/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460355 | 3431 | 20/02/2026 00:00:00 | 27/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460356 | 3431 | 20/02/2026 00:00:00 | 27/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460357 | 3431 | 21/02/2026 00:00:00 | 28/02/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460358 | 3431 | 21/02/2026 00:00:00 | 28/02/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460359 | 3431 | 21/02/2026 00:00:00 | 28/02/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460360 | 3431 | 21/02/2026 00:00:00 | 28/02/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460361 | 3431 | 22/02/2026 00:00:00 | 01/03/2026 00:00:00 | FB | !SU01 | ET | 1701,00 | 1700,44 | 0,56 |
| 460362 | 3431 | 22/02/2026 00:00:00 | 01/03/2026 00:00:00 | FB | !FR01 | ET | 1619,94 | 1619,38 | 0,56 |
| 460363 | 3431 | 22/02/2026 00:00:00 | 01/03/2026 00:00:00 | FB | !TW02 | ET | 1555,12 | 1554,56 | 0,56 |
| 460364 | 3431 | 22/02/2026 00:00:00 | 01/03/2026 00:00:00 | FB | !TW01 | ET | 1441,72 | 1441,16 | 0,56 |
| 460365 | 3431 | 23/02/2026 00:00:00 | 02/03/2026 00:00:00 | FB | !SU01 | ET | 1666,28 | 1665,72 | 0,56 |
| 460366 | 3431 | 23/02/2026 00:00:00 | 02/03/2026 00:00:00 | FB | !FR01 | ET | 1589,86 | 1589,30 | 0,56 |
| 460367 | 3431 | 23/02/2026 00:00:00 | 02/03/2026 00:00:00 | FB | !TW02 | ET | 1527,36 | 1526,80 | 0,56 |
| 460368 | 3431 | 23/02/2026 00:00:00 | 02/03/2026 00:00:00 | FB | !TW01 | ET | 1416,28 | 1415,72 | 0,56 |
| 460369 | 3431 | 24/02/2026 00:00:00 | 03/03/2026 00:00:00 | FB | !SU01 | ET | 1631,56 | 1631,00 | 0,56 |
| 460370 | 3431 | 24/02/2026 00:00:00 | 03/03/2026 00:00:00 | FB | !FR01 | ET | 1559,78 | 1559,22 | 0,56 |
| 460371 | 3431 | 24/02/2026 00:00:00 | 03/03/2026 00:00:00 | FB | !TW02 | ET | 1499,60 | 1499,04 | 0,56 |
| 460372 | 3431 | 24/02/2026 00:00:00 | 03/03/2026 00:00:00 | FB | !TW01 | ET | 1390,84 | 1390,28 | 0,56 |
| 460373 | 3431 | 25/02/2026 00:00:00 | 04/03/2026 00:00:00 | FB | !SU01 | ET | 1596,84 | 1596,28 | 0,56 |
| 460374 | 3431 | 25/02/2026 00:00:00 | 04/03/2026 00:00:00 | FB | !FR01 | ET | 1529,70 | 1529,14 | 0,56 |
| 460375 | 3431 | 25/02/2026 00:00:00 | 04/03/2026 00:00:00 | FB | !TW02 | ET | 1471,84 | 1471,28 | 0,56 |
| 460376 | 3431 | 25/02/2026 00:00:00 | 04/03/2026 00:00:00 | FB | !TW01 | ET | 1365,40 | 1364,84 | 0,56 |
| 460377 | 3431 | 26/02/2026 00:00:00 | 05/03/2026 00:00:00 | FB | !SU01 | ET | 1562,12 | 1561,56 | 0,56 |
| 460378 | 3431 | 26/02/2026 00:00:00 | 05/03/2026 00:00:00 | FB | !FR01 | ET | 1499,62 | 1499,06 | 0,56 |
| 460379 | 3431 | 26/02/2026 00:00:00 | 05/03/2026 00:00:00 | FB | !TW02 | ET | 1444,08 | 1443,52 | 0,56 |
| 460380 | 3431 | 26/02/2026 00:00:00 | 05/03/2026 00:00:00 | FB | !TW01 | ET | 1339,96 | 1339,40 | 0,56 |
| 460381 | 3431 | 27/02/2026 00:00:00 | 06/03/2026 00:00:00 | FB | !SU01 | ET | 1527,40 | 1526,84 | 0,56 |
| 460382 | 3431 | 27/02/2026 00:00:00 | 06/03/2026 00:00:00 | FB | !FR01 | ET | 1469,54 | 1468,98 | 0,56 |
| 460383 | 3431 | 27/02/2026 00:00:00 | 06/03/2026 00:00:00 | FB | !TW02 | ET | 1416,32 | 1415,76 | 0,56 |
| 460384 | 3431 | 27/02/2026 00:00:00 | 06/03/2026 00:00:00 | FB | !TW01 | ET | 1314,52 | 1313,96 | 0,56 |
| 460385 | 3431 | 28/02/2026 00:00:00 | 07/03/2026 00:00:00 | FB | !AP01 | ET | 1710,18 | 1709,62 | 0,56 |
| 460386 | 3431 | 28/02/2026 00:00:00 | 07/03/2026 00:00:00 | FB | !SU01 | ET | 1492,68 | 1492,12 | 0,56 |
| 460387 | 3431 | 28/02/2026 00:00:00 | 07/03/2026 00:00:00 | FB | !FR01 | ET | 1439,46 | 1438,90 | 0,56 |
| 460388 | 3431 | 28/02/2026 00:00:00 | 07/03/2026 00:00:00 | FB | !TW02 | ET | 1388,56 | 1388,00 | 0,56 |
| 460389 | 3431 | 28/02/2026 00:00:00 | 07/03/2026 00:00:00 | FB | !TW01 | ET | 1289,08 | 1288,52 | 0,56 |
| 460390 | 3431 | 01/03/2026 00:00:00 | 08/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460391 | 3431 | 01/03/2026 00:00:00 | 08/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460392 | 3431 | 01/03/2026 00:00:00 | 08/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460393 | 3431 | 01/03/2026 00:00:00 | 08/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460394 | 3431 | 01/03/2026 00:00:00 | 08/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460395 | 3431 | 02/03/2026 00:00:00 | 09/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460396 | 3431 | 02/03/2026 00:00:00 | 09/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460397 | 3431 | 02/03/2026 00:00:00 | 09/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460398 | 3431 | 02/03/2026 00:00:00 | 09/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460399 | 3431 | 02/03/2026 00:00:00 | 09/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460400 | 3431 | 03/03/2026 00:00:00 | 10/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460401 | 3431 | 03/03/2026 00:00:00 | 10/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460402 | 3431 | 03/03/2026 00:00:00 | 10/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460403 | 3431 | 03/03/2026 00:00:00 | 10/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460404 | 3431 | 03/03/2026 00:00:00 | 10/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460405 | 3431 | 04/03/2026 00:00:00 | 11/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460406 | 3431 | 04/03/2026 00:00:00 | 11/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460407 | 3431 | 04/03/2026 00:00:00 | 11/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460408 | 3431 | 04/03/2026 00:00:00 | 11/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460409 | 3431 | 04/03/2026 00:00:00 | 11/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460410 | 3431 | 05/03/2026 00:00:00 | 12/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460411 | 3431 | 05/03/2026 00:00:00 | 12/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460412 | 3431 | 05/03/2026 00:00:00 | 12/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460413 | 3431 | 05/03/2026 00:00:00 | 12/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460414 | 3431 | 05/03/2026 00:00:00 | 12/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460415 | 3431 | 06/03/2026 00:00:00 | 13/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460416 | 3431 | 06/03/2026 00:00:00 | 13/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460417 | 3431 | 06/03/2026 00:00:00 | 13/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460418 | 3431 | 06/03/2026 00:00:00 | 13/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460419 | 3431 | 06/03/2026 00:00:00 | 13/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460420 | 3431 | 07/03/2026 00:00:00 | 14/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460421 | 3431 | 07/03/2026 00:00:00 | 14/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460422 | 3431 | 07/03/2026 00:00:00 | 14/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460423 | 3431 | 07/03/2026 00:00:00 | 14/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460424 | 3431 | 07/03/2026 00:00:00 | 14/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460425 | 3431 | 08/03/2026 00:00:00 | 15/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460426 | 3431 | 08/03/2026 00:00:00 | 15/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460427 | 3431 | 08/03/2026 00:00:00 | 15/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460428 | 3431 | 08/03/2026 00:00:00 | 15/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460429 | 3431 | 08/03/2026 00:00:00 | 15/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460430 | 3431 | 09/03/2026 00:00:00 | 16/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460431 | 3431 | 09/03/2026 00:00:00 | 16/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460432 | 3431 | 09/03/2026 00:00:00 | 16/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460433 | 3431 | 09/03/2026 00:00:00 | 16/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460434 | 3431 | 09/03/2026 00:00:00 | 16/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460435 | 3431 | 10/03/2026 00:00:00 | 17/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460436 | 3431 | 10/03/2026 00:00:00 | 17/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460437 | 3431 | 10/03/2026 00:00:00 | 17/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
| 460438 | 3431 | 10/03/2026 00:00:00 | 17/03/2026 00:00:00 | FB | !TW02 | ET | 1360,80 | 1360,24 | 0,56 |
| 460439 | 3431 | 10/03/2026 00:00:00 | 17/03/2026 00:00:00 | FB | !TW01 | ET | 1263,64 | 1263,08 | 0,56 |
| 460440 | 3431 | 11/03/2026 00:00:00 | 18/03/2026 00:00:00 | FB | !AP01 | ET | 1668,52 | 1667,96 | 0,56 |
| 460441 | 3431 | 11/03/2026 00:00:00 | 18/03/2026 00:00:00 | FB | !SU01 | ET | 1457,96 | 1457,40 | 0,56 |
| 460442 | 3431 | 11/03/2026 00:00:00 | 18/03/2026 00:00:00 | FB | !FR01 | ET | 1409,38 | 1408,82 | 0,56 |
