Report 224, Hotel 3860
Id | HotelId | From | To | BoardBasis | RoomId | Accommodation_Supplier | Accommodation_Price | Accommodation_PriceDynamic | Accommodation_PriceDifference |
|---|---|---|---|---|---|---|---|---|---|
| 576735 | 3860 | 01/12/2026 00:00:00 | 08/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576736 | 3860 | 01/12/2026 00:00:00 | 08/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576737 | 3860 | 01/12/2026 00:00:00 | 08/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576738 | 3860 | 02/12/2026 00:00:00 | 09/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576739 | 3860 | 02/12/2026 00:00:00 | 09/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576740 | 3860 | 02/12/2026 00:00:00 | 09/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576741 | 3860 | 03/12/2026 00:00:00 | 10/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576742 | 3860 | 03/12/2026 00:00:00 | 10/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576743 | 3860 | 03/12/2026 00:00:00 | 10/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576744 | 3860 | 04/12/2026 00:00:00 | 11/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576745 | 3860 | 04/12/2026 00:00:00 | 11/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576746 | 3860 | 04/12/2026 00:00:00 | 11/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576747 | 3860 | 05/12/2026 00:00:00 | 12/12/2026 00:00:00 | HB | !DB01 | ET | 2130,84 | 2184,24 | -53,40 |
| 576748 | 3860 | 05/12/2026 00:00:00 | 12/12/2026 00:00:00 | HB | !JS01 | ET | 1994,04 | 2047,44 | -53,40 |
| 576749 | 3860 | 05/12/2026 00:00:00 | 12/12/2026 00:00:00 | HB | !SU01 | ET | 1788,84 | 1842,24 | -53,40 |
| 576750 | 3860 | 06/12/2026 00:00:00 | 13/12/2026 00:00:00 | HB | !DB01 | ET | 2130,84 | 2184,24 | -53,40 |
| 576751 | 3860 | 06/12/2026 00:00:00 | 13/12/2026 00:00:00 | HB | !JS01 | ET | 1994,04 | 2047,44 | -53,40 |
| 576752 | 3860 | 06/12/2026 00:00:00 | 13/12/2026 00:00:00 | HB | !SU01 | ET | 1788,84 | 1842,24 | -53,40 |
| 576753 | 3860 | 07/12/2026 00:00:00 | 14/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576754 | 3860 | 07/12/2026 00:00:00 | 14/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576755 | 3860 | 07/12/2026 00:00:00 | 14/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576756 | 3860 | 08/12/2026 00:00:00 | 15/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576757 | 3860 | 08/12/2026 00:00:00 | 15/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576758 | 3860 | 08/12/2026 00:00:00 | 15/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576759 | 3860 | 09/12/2026 00:00:00 | 16/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576760 | 3860 | 09/12/2026 00:00:00 | 16/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576761 | 3860 | 09/12/2026 00:00:00 | 16/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576762 | 3860 | 10/12/2026 00:00:00 | 17/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576763 | 3860 | 10/12/2026 00:00:00 | 17/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576764 | 3860 | 10/12/2026 00:00:00 | 17/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576765 | 3860 | 11/12/2026 00:00:00 | 18/12/2026 00:00:00 | HB | !DB01 | ET | 2153,64 | 2207,04 | -53,40 |
| 576766 | 3860 | 11/12/2026 00:00:00 | 18/12/2026 00:00:00 | HB | !JS01 | ET | 2016,84 | 2070,24 | -53,40 |
| 576767 | 3860 | 11/12/2026 00:00:00 | 18/12/2026 00:00:00 | HB | !SU01 | ET | 1811,64 | 1865,04 | -53,40 |
| 576768 | 3860 | 12/12/2026 00:00:00 | 19/12/2026 00:00:00 | HB | !DB01 | ET | 2130,84 | 2184,24 | -53,40 |
| 576769 | 3860 | 12/12/2026 00:00:00 | 19/12/2026 00:00:00 | HB | !JS01 | ET | 1994,04 | 2047,44 | -53,40 |
| 576770 | 3860 | 12/12/2026 00:00:00 | 19/12/2026 00:00:00 | HB | !SU01 | ET | 1788,84 | 1842,24 | -53,40 |
| 576771 | 3860 | 13/12/2026 00:00:00 | 20/12/2026 00:00:00 | HB | !DB01 | ET | 2130,84 | 2184,24 | -53,40 |
| 576772 | 3860 | 13/12/2026 00:00:00 | 20/12/2026 00:00:00 | HB | !JS01 | ET | 1994,04 | 2047,44 | -53,40 |
| 576773 | 3860 | 13/12/2026 00:00:00 | 20/12/2026 00:00:00 | HB | !SU01 | ET | 1788,84 | 1842,24 | -53,40 |
| 576774 | 3860 | 14/12/2026 00:00:00 | 21/12/2026 00:00:00 | HB | !DB01 | ET | 2222,04 | 2275,44 | -53,40 |
| 576775 | 3860 | 14/12/2026 00:00:00 | 21/12/2026 00:00:00 | HB | !JS01 | ET | 2073,84 | 2127,24 | -53,40 |
| 576776 | 3860 | 14/12/2026 00:00:00 | 21/12/2026 00:00:00 | HB | !SU01 | ET | 1868,64 | 1922,04 | -53,40 |
| 576777 | 3860 | 15/12/2026 00:00:00 | 22/12/2026 00:00:00 | HB | !DB01 | ET | 2290,44 | 2343,84 | -53,40 |
| 576778 | 3860 | 15/12/2026 00:00:00 | 22/12/2026 00:00:00 | HB | !JS01 | ET | 2130,84 | 2184,24 | -53,40 |
| 576779 | 3860 | 15/12/2026 00:00:00 | 22/12/2026 00:00:00 | HB | !SU01 | ET | 1925,64 | 1979,04 | -53,40 |
| 576780 | 3860 | 16/12/2026 00:00:00 | 23/12/2026 00:00:00 | HB | !DB01 | ET | 2358,84 | 2412,24 | -53,40 |
| 576781 | 3860 | 16/12/2026 00:00:00 | 23/12/2026 00:00:00 | HB | !JS01 | ET | 2187,84 | 2241,24 | -53,40 |
| 576782 | 3860 | 16/12/2026 00:00:00 | 23/12/2026 00:00:00 | HB | !SU01 | ET | 1982,64 | 2036,04 | -53,40 |
| 576783 | 3860 | 17/12/2026 00:00:00 | 24/12/2026 00:00:00 | HB | !DB01 | ET | 2846,98 | 2480,64 | 366,34 |
| 576784 | 3860 | 17/12/2026 00:00:00 | 24/12/2026 00:00:00 | HB | !JS01 | ET | 2630,38 | 2298,24 | 332,14 |
| 576785 | 3860 | 17/12/2026 00:00:00 | 24/12/2026 00:00:00 | HB | !SU01 | ET | 2390,98 | 2093,04 | 297,94 |
| 576786 | 3860 | 18/12/2026 00:00:00 | 25/12/2026 00:00:00 | HB | !DB01 | ET | 3300,48 | 3098,98 | 201,50 |
| 576787 | 3860 | 18/12/2026 00:00:00 | 25/12/2026 00:00:00 | HB | !JS01 | ET | 3031,44 | 2849,32 | 182,12 |
| 576788 | 3860 | 18/12/2026 00:00:00 | 25/12/2026 00:00:00 | HB | !SU01 | ET | 2794,32 | 2632,72 | 161,60 |
| 576789 | 3860 | 19/12/2026 00:00:00 | 26/12/2026 00:00:00 | HB | !DB01 | ET | 3731,18 | 3559,08 | 172,10 |
| 576790 | 3860 | 19/12/2026 00:00:00 | 26/12/2026 00:00:00 | HB | !JS01 | ET | 3409,70 | 3254,70 | 155,00 |
| 576791 | 3860 | 19/12/2026 00:00:00 | 26/12/2026 00:00:00 | HB | !SU01 | ET | 3174,86 | 3036,96 | 137,90 |
| 576792 | 3860 | 20/12/2026 00:00:00 | 27/12/2026 00:00:00 | HB | !DB01 | ET | 4093,48 | 3957,62 | 135,86 |
| 576793 | 3860 | 20/12/2026 00:00:00 | 27/12/2026 00:00:00 | HB | !JS01 | ET | 3730,96 | 3608,78 | 122,18 |
| 576794 | 3860 | 20/12/2026 00:00:00 | 27/12/2026 00:00:00 | HB | !SU01 | ET | 3498,40 | 3389,90 | 108,50 |
| 576795 | 3860 | 21/12/2026 00:00:00 | 28/12/2026 00:00:00 | HB | !DB01 | ET | 4478,58 | 4376,69 | 101,89 |
| 576796 | 3860 | 21/12/2026 00:00:00 | 28/12/2026 00:00:00 | HB | !JS01 | ET | 4075,02 | 3983,39 | 91,63 |
| 576797 | 3860 | 21/12/2026 00:00:00 | 28/12/2026 00:00:00 | HB | !SU01 | ET | 3844,74 | 3763,37 | 81,37 |
| 576798 | 3860 | 22/12/2026 00:00:00 | 29/12/2026 00:00:00 | HB | !DB01 | ET | 4863,68 | 4795,75 | 67,93 |
| 576799 | 3860 | 22/12/2026 00:00:00 | 29/12/2026 00:00:00 | HB | !JS01 | ET | 4419,08 | 4357,99 | 61,09 |
| 576800 | 3860 | 22/12/2026 00:00:00 | 29/12/2026 00:00:00 | HB | !SU01 | ET | 4191,08 | 4136,83 | 54,25 |
| 576801 | 3860 | 23/12/2026 00:00:00 | 30/12/2026 00:00:00 | HB | !DB01 | ET | 5248,78 | 5214,82 | 33,96 |
| 576802 | 3860 | 23/12/2026 00:00:00 | 30/12/2026 00:00:00 | HB | !JS01 | ET | 4763,14 | 4732,60 | 30,54 |
| 576803 | 3860 | 23/12/2026 00:00:00 | 30/12/2026 00:00:00 | HB | !SU01 | ET | 4537,42 | 4510,30 | 27,12 |
| 576804 | 3860 | 24/12/2026 00:00:00 | 31/12/2026 00:00:00 | HB | !DB01 | ET | 5633,88 | 5633,88 | 0,00 |
| 576805 | 3860 | 24/12/2026 00:00:00 | 31/12/2026 00:00:00 | HB | !JS01 | ET | 5107,20 | 5107,20 | 0,00 |
| 576806 | 3860 | 24/12/2026 00:00:00 | 31/12/2026 00:00:00 | HB | !SU01 | ET | 4883,76 | 4883,76 | 0,00 |
| 576807 | 3860 | 25/12/2026 00:00:00 | 01/01/2027 00:00:00 | HB | !DB01 | ET | 5816,28 | 5816,28 | 0,00 |
| 576808 | 3860 | 25/12/2026 00:00:00 | 01/01/2027 00:00:00 | HB | !JS01 | ET | 5289,60 | 5289,60 | 0,00 |
| 576809 | 3860 | 25/12/2026 00:00:00 | 01/01/2027 00:00:00 | HB | !SU01 | ET | 5066,16 | 5066,16 | 0,00 |
| 576810 | 3860 | 26/12/2026 00:00:00 | 02/01/2027 00:00:00 | HB | !DB01 | ET | 5816,28 | 5816,28 | 0,00 |
| 576811 | 3860 | 26/12/2026 00:00:00 | 02/01/2027 00:00:00 | HB | !JS01 | ET | 5289,60 | 5289,60 | 0,00 |
| 576812 | 3860 | 26/12/2026 00:00:00 | 02/01/2027 00:00:00 | HB | !SU01 | ET | 5066,16 | 5066,16 | 0,00 |
| 576813 | 3860 | 27/12/2026 00:00:00 | 03/01/2027 00:00:00 | HB | !DB01 | ET | 5816,28 | 5816,28 | 0,00 |
| 576814 | 3860 | 27/12/2026 00:00:00 | 03/01/2027 00:00:00 | HB | !JS01 | ET | 5289,60 | 5289,60 | 0,00 |
| 576815 | 3860 | 27/12/2026 00:00:00 | 03/01/2027 00:00:00 | HB | !SU01 | ET | 5066,16 | 5066,16 | 0,00 |
| 576816 | 3860 | 28/12/2026 00:00:00 | 04/01/2027 00:00:00 | HB | !DB01 | ET | 5816,28 | 5816,28 | 0,00 |
| 576817 | 3860 | 28/12/2026 00:00:00 | 04/01/2027 00:00:00 | HB | !JS01 | ET | 5289,60 | 5289,60 | 0,00 |
| 576818 | 3860 | 28/12/2026 00:00:00 | 04/01/2027 00:00:00 | HB | !SU01 | ET | 5066,16 | 5066,16 | 0,00 |
| 576819 | 3860 | 29/12/2026 00:00:00 | 05/01/2027 00:00:00 | HB | !DB01 | ET | 5816,28 | 5816,28 | 0,00 |
| 576820 | 3860 | 29/12/2026 00:00:00 | 05/01/2027 00:00:00 | HB | !JS01 | ET | 5289,60 | 5289,60 | 0,00 |
| 576821 | 3860 | 29/12/2026 00:00:00 | 05/01/2027 00:00:00 | HB | !SU01 | ET | 5066,16 | 5066,16 | 0,00 |
| 576822 | 3860 | 30/12/2026 00:00:00 | 06/01/2027 00:00:00 | HB | !DB01 | ET | 5816,28 | 5816,28 | 0,00 |
| 576823 | 3860 | 30/12/2026 00:00:00 | 06/01/2027 00:00:00 | HB | !JS01 | ET | 5289,60 | 5289,60 | 0,00 |
| 576824 | 3860 | 30/12/2026 00:00:00 | 06/01/2027 00:00:00 | HB | !SU01 | ET | 5066,16 | 5066,16 | 0,00 |
| 576825 | 3860 | 01/01/2027 00:00:00 | 08/01/2027 00:00:00 | HB | !DB01 | ET | 5633,88 | 5633,88 | 0,00 |
| 576826 | 3860 | 01/01/2027 00:00:00 | 08/01/2027 00:00:00 | HB | !JS01 | ET | 5107,20 | 5107,20 | 0,00 |
| 576827 | 3860 | 01/01/2027 00:00:00 | 08/01/2027 00:00:00 | HB | !SU01 | ET | 4883,76 | 4883,76 | 0,00 |
| 576828 | 3860 | 02/01/2027 00:00:00 | 09/01/2027 00:00:00 | HB | !DB01 | ET | 5633,88 | 5633,88 | 0,00 |
| 576829 | 3860 | 02/01/2027 00:00:00 | 09/01/2027 00:00:00 | HB | !JS01 | ET | 5107,20 | 5107,20 | 0,00 |
| 576830 | 3860 | 02/01/2027 00:00:00 | 09/01/2027 00:00:00 | HB | !SU01 | ET | 4883,76 | 4883,76 | 0,00 |
| 576831 | 3860 | 03/01/2027 00:00:00 | 10/01/2027 00:00:00 | HB | !DB01 | ET | 5633,88 | 5633,88 | 0,00 |
| 576832 | 3860 | 03/01/2027 00:00:00 | 10/01/2027 00:00:00 | HB | !JS01 | ET | 5107,20 | 5107,20 | 0,00 |
| 576833 | 3860 | 03/01/2027 00:00:00 | 10/01/2027 00:00:00 | HB | !SU01 | ET | 4883,76 | 4883,76 | 0,00 |
| 576834 | 3860 | 04/01/2027 00:00:00 | 11/01/2027 00:00:00 | HB | !DB01 | ET | 5248,78 | 5214,82 | 33,96 |
| 576835 | 3860 | 04/01/2027 00:00:00 | 11/01/2027 00:00:00 | HB | !JS01 | ET | 4763,14 | 4732,60 | 30,54 |
| 576836 | 3860 | 04/01/2027 00:00:00 | 11/01/2027 00:00:00 | HB | !SU01 | ET | 4537,42 | 4510,30 | 27,12 |
| 576837 | 3860 | 05/01/2027 00:00:00 | 12/01/2027 00:00:00 | HB | !DB01 | ET | 4863,68 | 4795,75 | 67,93 |
| 576838 | 3860 | 05/01/2027 00:00:00 | 12/01/2027 00:00:00 | HB | !JS01 | ET | 4419,08 | 4357,99 | 61,09 |
| 576839 | 3860 | 05/01/2027 00:00:00 | 12/01/2027 00:00:00 | HB | !SU01 | ET | 4191,08 | 4136,83 | 54,25 |
| 576840 | 3860 | 06/01/2027 00:00:00 | 13/01/2027 00:00:00 | HB | !DB01 | ET | 4478,58 | 4376,69 | 101,89 |
| 576841 | 3860 | 06/01/2027 00:00:00 | 13/01/2027 00:00:00 | HB | !JS01 | ET | 4075,02 | 3983,39 | 91,63 |
| 576842 | 3860 | 06/01/2027 00:00:00 | 13/01/2027 00:00:00 | HB | !SU01 | ET | 3844,74 | 3763,37 | 81,37 |
| 576843 | 3860 | 07/01/2027 00:00:00 | 14/01/2027 00:00:00 | HB | !DB01 | ET | 4093,48 | 3957,62 | 135,86 |
| 576844 | 3860 | 07/01/2027 00:00:00 | 14/01/2027 00:00:00 | HB | !JS01 | ET | 3730,96 | 3608,78 | 122,18 |
| 576845 | 3860 | 07/01/2027 00:00:00 | 14/01/2027 00:00:00 | HB | !SU01 | ET | 3498,40 | 3389,90 | 108,50 |
| 576846 | 3860 | 08/01/2027 00:00:00 | 15/01/2027 00:00:00 | HB | !DB01 | ET | 3708,38 | 3538,56 | 169,82 |
| 576847 | 3860 | 08/01/2027 00:00:00 | 15/01/2027 00:00:00 | HB | !JS01 | ET | 3386,90 | 3234,18 | 152,72 |
| 576848 | 3860 | 08/01/2027 00:00:00 | 15/01/2027 00:00:00 | HB | !SU01 | ET | 3152,06 | 3016,44 | 135,62 |
| 576849 | 3860 | 09/01/2027 00:00:00 | 16/01/2027 00:00:00 | HB | !DB01 | ET | 3346,08 | 3140,02 | 206,06 |
| 576850 | 3860 | 09/01/2027 00:00:00 | 16/01/2027 00:00:00 | HB | !JS01 | ET | 3065,64 | 2880,10 | 185,54 |
| 576851 | 3860 | 10/01/2027 00:00:00 | 17/01/2027 00:00:00 | HB | !DB01 | ET | 2541,24 | 2594,64 | -53,40 |
| 576852 | 3860 | 10/01/2027 00:00:00 | 17/01/2027 00:00:00 | HB | !JS01 | ET | 2336,04 | 2389,44 | -53,40 |
| 576853 | 3860 | 11/01/2027 00:00:00 | 18/01/2027 00:00:00 | HB | !DB01 | ET | 2564,04 | 2617,44 | -53,40 |
| 576854 | 3860 | 11/01/2027 00:00:00 | 18/01/2027 00:00:00 | HB | !JS01 | ET | 2358,84 | 2412,24 | -53,40 |
| 576855 | 3860 | 12/01/2027 00:00:00 | 19/01/2027 00:00:00 | HB | !DB01 | ET | 2564,04 | 2617,44 | -53,40 |
| 576856 | 3860 | 12/01/2027 00:00:00 | 19/01/2027 00:00:00 | HB | !JS01 | ET | 2358,84 | 2412,24 | -53,40 |
| 576857 | 3860 | 13/01/2027 00:00:00 | 20/01/2027 00:00:00 | HB | !DB01 | ET | 2564,04 | 2617,44 | -53,40 |
| 576858 | 3860 | 13/01/2027 00:00:00 | 20/01/2027 00:00:00 | HB | !JS01 | ET | 2358,84 | 2412,24 | -53,40 |
| 576859 | 3860 | 14/01/2027 00:00:00 | 21/01/2027 00:00:00 | HB | !DB01 | ET | 2564,04 | 2617,44 | -53,40 |
| 576860 | 3860 | 14/01/2027 00:00:00 | 21/01/2027 00:00:00 | HB | !JS01 | ET | 2358,84 | 2412,24 | -53,40 |
| 576861 | 3860 | 15/01/2027 00:00:00 | 22/01/2027 00:00:00 | HB | !DB01 | ET | 2564,04 | 2617,44 | -53,40 |
| 576862 | 3860 | 15/01/2027 00:00:00 | 22/01/2027 00:00:00 | HB | !JS01 | ET | 2358,84 | 2412,24 | -53,40 |
| 576863 | 3860 | 24/01/2027 00:00:00 | 31/01/2027 00:00:00 | HB | !DB01 | ET | 2541,24 | 2594,64 | -53,40 |
| 576864 | 3860 | 24/01/2027 00:00:00 | 31/01/2027 00:00:00 | HB | !JS01 | ET | 2336,04 | 2389,44 | -53,40 |
| 576865 | 3860 | 24/01/2027 00:00:00 | 31/01/2027 00:00:00 | HB | !SU01 | ET | 2130,84 | 2184,24 | -53,40 |
| 576866 | 3860 | 25/01/2027 00:00:00 | 01/02/2027 00:00:00 | HB | !DB01 | ET | 2643,84 | 2697,24 | -53,40 |
| 576867 | 3860 | 25/01/2027 00:00:00 | 01/02/2027 00:00:00 | HB | !JS01 | ET | 2438,64 | 2492,04 | -53,40 |
| 576868 | 3860 | 25/01/2027 00:00:00 | 01/02/2027 00:00:00 | HB | !SU01 | ET | 2233,44 | 2286,84 | -53,40 |
| 576869 | 3860 | 26/01/2027 00:00:00 | 02/02/2027 00:00:00 | HB | !DB01 | ET | 2712,24 | 2765,64 | -53,40 |
| 576870 | 3860 | 26/01/2027 00:00:00 | 02/02/2027 00:00:00 | HB | !JS01 | ET | 2507,04 | 2560,44 | -53,40 |
| 576871 | 3860 | 26/01/2027 00:00:00 | 02/02/2027 00:00:00 | HB | !SU01 | ET | 2301,84 | 2355,24 | -53,40 |
| 576872 | 3860 | 27/01/2027 00:00:00 | 03/02/2027 00:00:00 | HB | !DB01 | ET | 2780,64 | 2834,04 | -53,40 |
| 576873 | 3860 | 27/01/2027 00:00:00 | 03/02/2027 00:00:00 | HB | !JS01 | ET | 2575,44 | 2628,84 | -53,40 |
| 576874 | 3860 | 27/01/2027 00:00:00 | 03/02/2027 00:00:00 | HB | !SU01 | ET | 2370,24 | 2423,64 | -53,40 |
| 576875 | 3860 | 28/01/2027 00:00:00 | 04/02/2027 00:00:00 | HB | !DB01 | ET | 2849,04 | 2902,44 | -53,40 |
| 576876 | 3860 | 28/01/2027 00:00:00 | 04/02/2027 00:00:00 | HB | !JS01 | ET | 2643,84 | 2697,24 | -53,40 |
| 576877 | 3860 | 28/01/2027 00:00:00 | 04/02/2027 00:00:00 | HB | !SU01 | ET | 2438,64 | 2492,04 | -53,40 |
| 576878 | 3860 | 29/01/2027 00:00:00 | 05/02/2027 00:00:00 | HB | !DB01 | ET | 2917,44 | 2970,84 | -53,40 |
| 576879 | 3860 | 29/01/2027 00:00:00 | 05/02/2027 00:00:00 | HB | !JS01 | ET | 2712,24 | 2765,64 | -53,40 |
| 576880 | 3860 | 29/01/2027 00:00:00 | 05/02/2027 00:00:00 | HB | !SU01 | ET | 2507,04 | 2560,44 | -53,40 |
| 576881 | 3860 | 30/01/2027 00:00:00 | 06/02/2027 00:00:00 | HB | !DB01 | ET | 3485,38 | 3016,44 | 468,94 |
| 576882 | 3860 | 30/01/2027 00:00:00 | 06/02/2027 00:00:00 | HB | !JS01 | ET | 3245,98 | 2811,24 | 434,74 |
| 576883 | 3860 | 30/01/2027 00:00:00 | 06/02/2027 00:00:00 | HB | !SU01 | ET | 3006,58 | 2606,04 | 400,54 |
| 576884 | 3860 | 31/01/2027 00:00:00 | 07/02/2027 00:00:00 | HB | !DB01 | ET | 3767,88 | 3519,64 | 248,24 |
| 576885 | 3860 | 31/01/2027 00:00:00 | 07/02/2027 00:00:00 | HB | !JS01 | ET | 3487,44 | 3259,72 | 227,72 |
| 576886 | 3860 | 31/01/2027 00:00:00 | 07/02/2027 00:00:00 | HB | !SU01 | ET | 3250,32 | 3043,12 | 207,20 |
| 576887 | 3860 | 01/02/2027 00:00:00 | 08/02/2027 00:00:00 | HB | !DB01 | ET | 4084,58 | 3877,14 | 207,44 |
| 576888 | 3860 | 01/02/2027 00:00:00 | 08/02/2027 00:00:00 | HB | !JS01 | ET | 3763,10 | 3572,76 | 190,34 |
| 576889 | 3860 | 01/02/2027 00:00:00 | 08/02/2027 00:00:00 | HB | !SU01 | ET | 3528,26 | 3355,02 | 173,24 |
| 576890 | 3860 | 02/02/2027 00:00:00 | 09/02/2027 00:00:00 | HB | !DB01 | ET | 4401,28 | 4234,64 | 166,64 |
| 576891 | 3860 | 02/02/2027 00:00:00 | 09/02/2027 00:00:00 | HB | !JS01 | ET | 4038,76 | 3885,80 | 152,96 |
| 576892 | 3860 | 02/02/2027 00:00:00 | 09/02/2027 00:00:00 | HB | !SU01 | ET | 3806,20 | 3666,92 | 139,28 |
| 576893 | 3860 | 03/02/2027 00:00:00 | 10/02/2027 00:00:00 | HB | !DB01 | ET | 4717,98 | 4592,15 | 125,83 |
| 576894 | 3860 | 03/02/2027 00:00:00 | 10/02/2027 00:00:00 | HB | !JS01 | ET | 4314,42 | 4198,85 | 115,57 |
| 576895 | 3860 | 03/02/2027 00:00:00 | 10/02/2027 00:00:00 | HB | !SU01 | ET | 4084,14 | 3978,83 | 105,31 |
| 576896 | 3860 | 04/02/2027 00:00:00 | 11/02/2027 00:00:00 | HB | !DB01 | ET | 5034,68 | 4949,65 | 85,03 |
| 576897 | 3860 | 04/02/2027 00:00:00 | 11/02/2027 00:00:00 | HB | !JS01 | ET | 4590,08 | 4511,89 | 78,19 |
| 576898 | 3860 | 04/02/2027 00:00:00 | 11/02/2027 00:00:00 | HB | !SU01 | ET | 4362,08 | 4290,73 | 71,35 |
| 576899 | 3860 | 05/02/2027 00:00:00 | 12/02/2027 00:00:00 | HB | !DB01 | ET | 5351,38 | 5307,16 | 44,22 |
| 576900 | 3860 | 05/02/2027 00:00:00 | 12/02/2027 00:00:00 | HB | !JS01 | ET | 4865,74 | 4824,94 | 40,80 |
| 576901 | 3860 | 05/02/2027 00:00:00 | 12/02/2027 00:00:00 | HB | !SU01 | ET | 4640,02 | 4602,64 | 37,38 |
| 576902 | 3860 | 06/02/2027 00:00:00 | 13/02/2027 00:00:00 | HB | !DB01 | ET | 5633,88 | 5633,88 | 0,00 |
| 576903 | 3860 | 06/02/2027 00:00:00 | 13/02/2027 00:00:00 | HB | !JS01 | ET | 5107,20 | 5107,20 | 0,00 |
| 576904 | 3860 | 06/02/2027 00:00:00 | 13/02/2027 00:00:00 | HB | !SU01 | ET | 4883,76 | 4883,76 | 0,00 |
| 576905 | 3860 | 07/02/2027 00:00:00 | 14/02/2027 00:00:00 | HB | !DB01 | ET | 5633,88 | 5633,88 | 0,00 |
| 576906 | 3860 | 07/02/2027 00:00:00 | 14/02/2027 00:00:00 | HB | !JS01 | ET | 5107,20 | 5107,20 | 0,00 |
| 576907 | 3860 | 07/02/2027 00:00:00 | 14/02/2027 00:00:00 | HB | !SU01 | ET | 4883,76 | 4883,76 | 0,00 |
| 576908 | 3860 | 08/02/2027 00:00:00 | 15/02/2027 00:00:00 | HB | !DB01 | ET | 5317,18 | 5276,38 | 40,80 |
| 576909 | 3860 | 08/02/2027 00:00:00 | 15/02/2027 00:00:00 | HB | !JS01 | ET | 4831,54 | 4794,16 | 37,38 |
| 576910 | 3860 | 08/02/2027 00:00:00 | 15/02/2027 00:00:00 | HB | !SU01 | ET | 4605,82 | 4571,86 | 33,96 |
| 576911 | 3860 | 09/02/2027 00:00:00 | 16/02/2027 00:00:00 | HB | !DB01 | ET | 5000,48 | 4918,87 | 81,61 |
| 576912 | 3860 | 09/02/2027 00:00:00 | 16/02/2027 00:00:00 | HB | !JS01 | ET | 4555,88 | 4481,11 | 74,77 |
| 576913 | 3860 | 09/02/2027 00:00:00 | 16/02/2027 00:00:00 | HB | !SU01 | ET | 4327,88 | 4259,95 | 67,93 |
| 576914 | 3860 | 10/02/2027 00:00:00 | 17/02/2027 00:00:00 | HB | !DB01 | ET | 4683,78 | 4561,37 | 122,41 |
| 576915 | 3860 | 10/02/2027 00:00:00 | 17/02/2027 00:00:00 | HB | !JS01 | ET | 4280,22 | 4168,07 | 112,15 |
| 576916 | 3860 | 10/02/2027 00:00:00 | 17/02/2027 00:00:00 | HB | !SU01 | ET | 4049,94 | 3948,05 | 101,89 |
| 576917 | 3860 | 11/02/2027 00:00:00 | 18/02/2027 00:00:00 | HB | !DB01 | ET | 4367,08 | 4203,86 | 163,22 |
| 576918 | 3860 | 11/02/2027 00:00:00 | 18/02/2027 00:00:00 | HB | !JS01 | ET | 4004,56 | 3855,02 | 149,54 |
| 576919 | 3860 | 11/02/2027 00:00:00 | 18/02/2027 00:00:00 | HB | !SU01 | ET | 3772,00 | 3636,14 | 135,86 |
| 576920 | 3860 | 12/02/2027 00:00:00 | 19/02/2027 00:00:00 | HB | !DB01 | ET | 4050,38 | 3846,36 | 204,02 |
| 576921 | 3860 | 12/02/2027 00:00:00 | 19/02/2027 00:00:00 | HB | !JS01 | ET | 3728,90 | 3541,98 | 186,92 |
