Report 239, Hotel 3432
Id | HotelId | From | To | BoardBasis | RoomId | Accommodation_Supplier | Accommodation_Price | Accommodation_PriceDynamic | Accommodation_PriceDifference |
|---|---|---|---|---|---|---|---|---|---|
| 803456 | 3432 | 04/12/2026 00:00:00 | 11/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803458 | 3432 | 04/12/2026 00:00:00 | 11/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803460 | 3432 | 05/12/2026 00:00:00 | 12/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803462 | 3432 | 05/12/2026 00:00:00 | 12/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803464 | 3432 | 06/12/2026 00:00:00 | 13/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803466 | 3432 | 06/12/2026 00:00:00 | 13/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803468 | 3432 | 07/12/2026 00:00:00 | 14/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803470 | 3432 | 07/12/2026 00:00:00 | 14/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803472 | 3432 | 08/12/2026 00:00:00 | 15/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803474 | 3432 | 08/12/2026 00:00:00 | 15/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803476 | 3432 | 09/12/2026 00:00:00 | 16/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803478 | 3432 | 09/12/2026 00:00:00 | 16/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803480 | 3432 | 10/12/2026 00:00:00 | 17/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803482 | 3432 | 10/12/2026 00:00:00 | 17/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803484 | 3432 | 11/12/2026 00:00:00 | 18/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803486 | 3432 | 11/12/2026 00:00:00 | 18/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803488 | 3432 | 12/12/2026 00:00:00 | 19/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803490 | 3432 | 12/12/2026 00:00:00 | 19/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803492 | 3432 | 13/12/2026 00:00:00 | 20/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803494 | 3432 | 13/12/2026 00:00:00 | 20/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803496 | 3432 | 14/12/2026 00:00:00 | 21/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803498 | 3432 | 14/12/2026 00:00:00 | 21/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803500 | 3432 | 15/12/2026 00:00:00 | 22/12/2026 00:00:00 | FB | !AP01 | ET | 1523,34 | 1524,12 | -0,78 |
| 803502 | 3432 | 15/12/2026 00:00:00 | 22/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803504 | 3432 | 16/12/2026 00:00:00 | 23/12/2026 00:00:00 | FB | !DB01 | ET | 1184,82 | 1185,48 | -0,66 |
| 803506 | 3432 | 19/12/2026 00:00:00 | 26/12/2026 00:00:00 | FB | !DB01 | ET | 1421,52 | 1422,22 | -0,70 |
| 803508 | 3432 | 20/12/2026 00:00:00 | 27/12/2026 00:00:00 | FB | !DB01 | ET | 1494,87 | 1495,59 | -0,72 |
| 803510 | 3432 | 21/12/2026 00:00:00 | 28/12/2026 00:00:00 | FB | !DB01 | ET | 1568,22 | 1568,96 | -0,74 |
| 803512 | 3432 | 22/12/2026 00:00:00 | 29/12/2026 00:00:00 | FB | !DB01 | ET | 1641,57 | 1642,33 | -0,76 |
| 803514 | 3432 | 23/12/2026 00:00:00 | 30/12/2026 00:00:00 | FB | !DB01 | ET | 1714,92 | 1715,70 | -0,78 |
| 803516 | 3432 | 26/12/2026 00:00:00 | 02/01/2027 00:00:00 | FB | !DB01 | ET | 1909,92 | 1910,70 | -0,78 |
| 803518 | 3432 | 27/12/2026 00:00:00 | 03/01/2027 00:00:00 | FB | !DB01 | ET | 1828,62 | 1830,07 | -1,45 |
| 803520 | 3432 | 28/12/2026 00:00:00 | 04/01/2027 00:00:00 | FB | !DB01 | ET | 2047,40 | NOT FOUND | |
| 803522 | 3432 | 29/12/2026 00:00:00 | 05/01/2027 00:00:00 | FB | !DB01 | ET | 2008,91 | NOT FOUND | |
| 803524 | 3432 | 30/12/2026 00:00:00 | 06/01/2027 00:00:00 | FB | !DB01 | ET | 1970,42 | NOT FOUND | |
| 803526 | 3432 | 02/01/2027 00:00:00 | 09/01/2027 00:00:00 | FB | !DB01 | ET | 1569,95 | NOT FOUND | |
| 803528 | 3432 | 03/01/2027 00:00:00 | 10/01/2027 00:00:00 | FB | !AP01 | ET | 1657,20 | 1657,28 | -0,08 |
| 803530 | 3432 | 03/01/2027 00:00:00 | 10/01/2027 00:00:00 | FB | !DB01 | ET | 1312,68 | 1312,71 | -0,03 |
| 803532 | 3432 | 04/01/2027 00:00:00 | 11/01/2027 00:00:00 | FB | !AP01 | ET | 1657,20 | 1657,28 | -0,08 |
| 803534 | 3432 | 04/01/2027 00:00:00 | 11/01/2027 00:00:00 | FB | !DB01 | ET | 1312,68 | 1312,71 | -0,03 |
| 803536 | 3432 | 05/01/2027 00:00:00 | 12/01/2027 00:00:00 | FB | !AP01 | ET | 1657,20 | 1657,28 | -0,08 |
| 803538 | 3432 | 05/01/2027 00:00:00 | 12/01/2027 00:00:00 | FB | !DB01 | ET | 1312,68 | 1312,71 | -0,03 |
| 803540 | 3432 | 06/01/2027 00:00:00 | 13/01/2027 00:00:00 | FB | !AP01 | ET | 1657,20 | 1657,28 | -0,08 |
| 803542 | 3432 | 06/01/2027 00:00:00 | 13/01/2027 00:00:00 | FB | !DB01 | ET | 1312,68 | 1312,71 | -0,03 |
| 803544 | 3432 | 07/01/2027 00:00:00 | 14/01/2027 00:00:00 | FB | !AP01 | ET | 1657,20 | 1657,28 | -0,08 |
| 803546 | 3432 | 07/01/2027 00:00:00 | 14/01/2027 00:00:00 | FB | !DB01 | ET | 1312,68 | 1312,71 | -0,03 |
| 803548 | 3432 | 08/01/2027 00:00:00 | 15/01/2027 00:00:00 | FB | !AP01 | ET | 1657,20 | 1657,28 | -0,08 |
| 803550 | 3432 | 08/01/2027 00:00:00 | 15/01/2027 00:00:00 | FB | !DB01 | ET | 1312,68 | 1312,71 | -0,03 |
| 803552 | 3432 | 09/01/2027 00:00:00 | 16/01/2027 00:00:00 | FB | !AP01 | ET | 1657,20 | 1657,28 | -0,08 |
| 803554 | 3432 | 09/01/2027 00:00:00 | 16/01/2027 00:00:00 | FB | !DB01 | ET | 1312,68 | 1312,71 | -0,03 |
| 803556 | 3432 | 10/01/2027 00:00:00 | 17/01/2027 00:00:00 | FB | !AP01 | ET | 1665,41 | 1665,47 | -0,06 |
| 803558 | 3432 | 10/01/2027 00:00:00 | 17/01/2027 00:00:00 | FB | !DB01 | ET | 1320,87 | 1320,91 | -0,04 |
| 803560 | 3432 | 11/01/2027 00:00:00 | 18/01/2027 00:00:00 | FB | !AP01 | ET | 1673,62 | 1673,66 | -0,04 |
| 803562 | 3432 | 11/01/2027 00:00:00 | 18/01/2027 00:00:00 | FB | !DB01 | ET | 1329,06 | 1329,11 | -0,05 |
| 803564 | 3432 | 12/01/2027 00:00:00 | 19/01/2027 00:00:00 | FB | !AP01 | ET | 1681,83 | 1681,85 | -0,02 |
| 803566 | 3432 | 12/01/2027 00:00:00 | 19/01/2027 00:00:00 | FB | !DB01 | ET | 1337,25 | 1337,31 | -0,06 |
| 803568 | 3432 | 13/01/2027 00:00:00 | 20/01/2027 00:00:00 | FB | !AP01 | ET | 1690,04 | 1690,03 | 0,01 |
| 803570 | 3432 | 13/01/2027 00:00:00 | 20/01/2027 00:00:00 | FB | !DB01 | ET | 1345,44 | 1345,51 | -0,07 |
| 803572 | 3432 | 14/01/2027 00:00:00 | 21/01/2027 00:00:00 | FB | !AP01 | ET | 1698,25 | 1698,22 | 0,03 |
| 803574 | 3432 | 14/01/2027 00:00:00 | 21/01/2027 00:00:00 | FB | !DB01 | ET | 1353,63 | 1353,71 | -0,08 |
| 803576 | 3432 | 15/01/2027 00:00:00 | 22/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803578 | 3432 | 15/01/2027 00:00:00 | 22/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803580 | 3432 | 16/01/2027 00:00:00 | 23/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803582 | 3432 | 16/01/2027 00:00:00 | 23/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803584 | 3432 | 17/01/2027 00:00:00 | 24/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803586 | 3432 | 17/01/2027 00:00:00 | 24/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803588 | 3432 | 18/01/2027 00:00:00 | 25/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803590 | 3432 | 18/01/2027 00:00:00 | 25/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803592 | 3432 | 19/01/2027 00:00:00 | 26/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803594 | 3432 | 19/01/2027 00:00:00 | 26/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803596 | 3432 | 20/01/2027 00:00:00 | 27/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803598 | 3432 | 20/01/2027 00:00:00 | 27/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803600 | 3432 | 21/01/2027 00:00:00 | 28/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803602 | 3432 | 21/01/2027 00:00:00 | 28/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803604 | 3432 | 22/01/2027 00:00:00 | 29/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803606 | 3432 | 22/01/2027 00:00:00 | 29/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803608 | 3432 | 23/01/2027 00:00:00 | 30/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803610 | 3432 | 23/01/2027 00:00:00 | 30/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803612 | 3432 | 24/01/2027 00:00:00 | 31/01/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803614 | 3432 | 24/01/2027 00:00:00 | 31/01/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803616 | 3432 | 25/01/2027 00:00:00 | 01/02/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,41 | 0,05 |
| 803618 | 3432 | 25/01/2027 00:00:00 | 01/02/2027 00:00:00 | FB | !DB01 | ET | 1361,82 | 1361,90 | -0,08 |
| 803620 | 3432 | 26/01/2027 00:00:00 | 02/02/2027 00:00:00 | FB | !AP01 | ET | 1720,13 | 1720,09 | 0,04 |
| 803622 | 3432 | 26/01/2027 00:00:00 | 02/02/2027 00:00:00 | FB | !DB01 | ET | 1375,50 | 1375,57 | -0,07 |
| 803624 | 3432 | 27/01/2027 00:00:00 | 03/02/2027 00:00:00 | FB | !AP01 | ET | 1733,80 | 1733,77 | 0,03 |
| 803626 | 3432 | 27/01/2027 00:00:00 | 03/02/2027 00:00:00 | FB | !DB01 | ET | 1389,18 | 1389,24 | -0,06 |
| 803628 | 3432 | 28/01/2027 00:00:00 | 04/02/2027 00:00:00 | FB | !AP01 | ET | 1747,47 | 1747,45 | 0,02 |
| 803630 | 3432 | 28/01/2027 00:00:00 | 04/02/2027 00:00:00 | FB | !DB01 | ET | 1402,86 | 1402,92 | -0,06 |
| 803632 | 3432 | 29/01/2027 00:00:00 | 05/02/2027 00:00:00 | FB | !AP01 | ET | 1761,14 | 1761,13 | 0,01 |
| 803634 | 3432 | 29/01/2027 00:00:00 | 05/02/2027 00:00:00 | FB | !DB01 | ET | 1416,54 | 1416,59 | -0,05 |
| 803636 | 3432 | 30/01/2027 00:00:00 | 06/02/2027 00:00:00 | FB | !AP01 | ET | 1774,81 | 1774,81 | 0,00 |
| 803638 | 3432 | 30/01/2027 00:00:00 | 06/02/2027 00:00:00 | FB | !DB01 | ET | 1430,22 | 1430,26 | -0,04 |
| 803640 | 3432 | 31/01/2027 00:00:00 | 07/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803642 | 3432 | 31/01/2027 00:00:00 | 07/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803644 | 3432 | 01/02/2027 00:00:00 | 08/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803646 | 3432 | 01/02/2027 00:00:00 | 08/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803648 | 3432 | 02/02/2027 00:00:00 | 09/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803650 | 3432 | 02/02/2027 00:00:00 | 09/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803652 | 3432 | 03/02/2027 00:00:00 | 10/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803654 | 3432 | 03/02/2027 00:00:00 | 10/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803656 | 3432 | 04/02/2027 00:00:00 | 11/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803658 | 3432 | 04/02/2027 00:00:00 | 11/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803660 | 3432 | 05/02/2027 00:00:00 | 12/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803662 | 3432 | 05/02/2027 00:00:00 | 12/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803664 | 3432 | 06/02/2027 00:00:00 | 13/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803666 | 3432 | 06/02/2027 00:00:00 | 13/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803668 | 3432 | 07/02/2027 00:00:00 | 14/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803670 | 3432 | 07/02/2027 00:00:00 | 14/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803672 | 3432 | 08/02/2027 00:00:00 | 15/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803674 | 3432 | 08/02/2027 00:00:00 | 15/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803676 | 3432 | 09/02/2027 00:00:00 | 16/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803678 | 3432 | 09/02/2027 00:00:00 | 16/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803680 | 3432 | 10/02/2027 00:00:00 | 17/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803682 | 3432 | 10/02/2027 00:00:00 | 17/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803684 | 3432 | 11/02/2027 00:00:00 | 18/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803686 | 3432 | 11/02/2027 00:00:00 | 18/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803688 | 3432 | 12/02/2027 00:00:00 | 19/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803690 | 3432 | 12/02/2027 00:00:00 | 19/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803692 | 3432 | 13/02/2027 00:00:00 | 20/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803694 | 3432 | 13/02/2027 00:00:00 | 20/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803696 | 3432 | 14/02/2027 00:00:00 | 21/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803698 | 3432 | 14/02/2027 00:00:00 | 21/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803700 | 3432 | 15/02/2027 00:00:00 | 22/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803702 | 3432 | 15/02/2027 00:00:00 | 22/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803704 | 3432 | 16/02/2027 00:00:00 | 23/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803706 | 3432 | 16/02/2027 00:00:00 | 23/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803708 | 3432 | 17/02/2027 00:00:00 | 24/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803710 | 3432 | 17/02/2027 00:00:00 | 24/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803712 | 3432 | 18/02/2027 00:00:00 | 25/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803714 | 3432 | 18/02/2027 00:00:00 | 25/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803716 | 3432 | 19/02/2027 00:00:00 | 26/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803718 | 3432 | 19/02/2027 00:00:00 | 26/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803720 | 3432 | 20/02/2027 00:00:00 | 27/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803722 | 3432 | 20/02/2027 00:00:00 | 27/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803724 | 3432 | 21/02/2027 00:00:00 | 28/02/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803725 | 3432 | 21/02/2027 00:00:00 | 28/02/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803728 | 3432 | 22/02/2027 00:00:00 | 01/03/2027 00:00:00 | FB | !AP01 | ET | 1788,48 | 1788,49 | -0,01 |
| 803730 | 3432 | 22/02/2027 00:00:00 | 01/03/2027 00:00:00 | FB | !DB01 | ET | 1443,90 | 1443,93 | -0,03 |
| 803731 | 3432 | 23/02/2027 00:00:00 | 02/03/2027 00:00:00 | FB | !AP01 | ET | 1747,47 | 1747,48 | -0,01 |
| 803733 | 3432 | 23/02/2027 00:00:00 | 02/03/2027 00:00:00 | FB | !DB01 | ET | 1402,90 | 1402,92 | -0,02 |
| 803735 | 3432 | 24/02/2027 00:00:00 | 03/03/2027 00:00:00 | FB | !AP01 | ET | 1706,46 | 1706,47 | -0,01 |
| 803737 | 3432 | 24/02/2027 00:00:00 | 03/03/2027 00:00:00 | FB | !DB01 | ET | 1361,90 | 1361,91 | -0,01 |
| 803739 | 3432 | 25/02/2027 00:00:00 | 04/03/2027 00:00:00 | FB | !AP01 | ET | 1665,45 | 1665,46 | -0,01 |
| 803741 | 3432 | 25/02/2027 00:00:00 | 04/03/2027 00:00:00 | FB | !DB01 | ET | 1320,90 | 1320,89 | 0,01 |
| 803743 | 3432 | 26/02/2027 00:00:00 | 05/03/2027 00:00:00 | FB | !AP01 | ET | 1624,44 | 1624,45 | -0,01 |
| 803745 | 3432 | 26/02/2027 00:00:00 | 05/03/2027 00:00:00 | FB | !DB01 | ET | 1279,90 | 1279,88 | 0,02 |
| 803747 | 3432 | 27/02/2027 00:00:00 | 06/03/2027 00:00:00 | FB | !AP01 | ET | 1583,43 | 1583,44 | -0,01 |
| 803749 | 3432 | 27/02/2027 00:00:00 | 06/03/2027 00:00:00 | FB | !DB01 | ET | 1238,90 | 1238,87 | 0,03 |
| 803751 | 3432 | 28/02/2027 00:00:00 | 07/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803753 | 3432 | 28/02/2027 00:00:00 | 07/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803755 | 3432 | 01/03/2027 00:00:00 | 08/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803757 | 3432 | 01/03/2027 00:00:00 | 08/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803759 | 3432 | 02/03/2027 00:00:00 | 09/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803761 | 3432 | 02/03/2027 00:00:00 | 09/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803763 | 3432 | 03/03/2027 00:00:00 | 10/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803765 | 3432 | 03/03/2027 00:00:00 | 10/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803767 | 3432 | 04/03/2027 00:00:00 | 11/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803769 | 3432 | 04/03/2027 00:00:00 | 11/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803771 | 3432 | 05/03/2027 00:00:00 | 12/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803773 | 3432 | 05/03/2027 00:00:00 | 12/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803775 | 3432 | 06/03/2027 00:00:00 | 13/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803777 | 3432 | 06/03/2027 00:00:00 | 13/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803779 | 3432 | 07/03/2027 00:00:00 | 14/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803781 | 3432 | 07/03/2027 00:00:00 | 14/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803783 | 3432 | 08/03/2027 00:00:00 | 15/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803785 | 3432 | 08/03/2027 00:00:00 | 15/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803787 | 3432 | 09/03/2027 00:00:00 | 16/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803789 | 3432 | 09/03/2027 00:00:00 | 16/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803791 | 3432 | 10/03/2027 00:00:00 | 17/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803793 | 3432 | 10/03/2027 00:00:00 | 17/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803795 | 3432 | 11/03/2027 00:00:00 | 18/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803797 | 3432 | 11/03/2027 00:00:00 | 18/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803799 | 3432 | 12/03/2027 00:00:00 | 19/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803801 | 3432 | 12/03/2027 00:00:00 | 19/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803803 | 3432 | 13/03/2027 00:00:00 | 20/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803805 | 3432 | 13/03/2027 00:00:00 | 20/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803807 | 3432 | 14/03/2027 00:00:00 | 21/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803809 | 3432 | 14/03/2027 00:00:00 | 21/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803811 | 3432 | 15/03/2027 00:00:00 | 22/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803813 | 3432 | 15/03/2027 00:00:00 | 22/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803815 | 3432 | 16/03/2027 00:00:00 | 23/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803817 | 3432 | 16/03/2027 00:00:00 | 23/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803819 | 3432 | 17/03/2027 00:00:00 | 24/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803821 | 3432 | 17/03/2027 00:00:00 | 24/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803823 | 3432 | 18/03/2027 00:00:00 | 25/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
| 803825 | 3432 | 18/03/2027 00:00:00 | 25/03/2027 00:00:00 | FB | !DB01 | ET | 1197,90 | 1197,86 | 0,04 |
| 803827 | 3432 | 19/03/2027 00:00:00 | 26/03/2027 00:00:00 | FB | !AP01 | ET | 1542,42 | 1542,43 | -0,01 |
