Reports

Id
ApiUrl
Started
Finished
Duration
HotelsTotal
HotelsChecked
PackagesTotal
PackagesChecked
PackagesErrorsTotal
%
PackagesErrorsPriceDifferences
%
PackagesErrorsNotFound
%
208http://ceskekormidlo-madarsko.api.dovolenkainak.ethan.redsys.skpersonperson27/03/2025 18:28:1527/03/2025 20:33:1302:04:5859593760037600381610,15 % 25606,81 % 12563,34 % detail
207http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonperson22/02/2025 12:00:3522/02/2025 12:45:4000:45:0563631562715627228314,61 % 410,26 % 224214,35 % detail
206http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(11,11)22/02/2025 11:59:5122/02/2025 12:17:0400:17:13444455845584104918,79 % 101518,18 % 340,61 % detail
205http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonpersonperson(11)21/02/2025 12:01:2121/02/2025 12:23:2900:22:08545485418541131515,40 % 130215,24 % 130,15 % detail
204http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonperson09/02/2025 13:02:1609/02/2025 13:50:1600:48:0063631684516845319918,99 % 530,31 % 314618,68 % detail
203http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonperson08/02/2025 18:18:4508/02/2025 19:08:1300:49:2864641699816998378422,26 % 6824,01 % 310218,25 % detail
202http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonperson08/02/2025 13:43:4508/02/2025 14:31:3100:47:4664641699816998380222,37 % 7004,12 % 310218,25 % detail
201http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonperson08/02/2025 09:47:53643189078791314735,80 % 530,60 % 309435,20 % detail
200http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonperson01/02/2025 14:54:4590671782917393185710,68 % 11956,87 % 6623,81 % detail
199http://ceskekormidlo-leto.api.dovolenkainak.ethan.redsys.skpersonperson01/02/2025 13:42:37908122375216102149799,48 % 00,00 % 2149799,48 % detail
198http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson20/12/2024 23:57:0421/12/2024 00:18:3100:21:2710010045814581871,90 % 90,20 % 781,70 % detail
197http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson20/12/2024 23:57:0021/12/2024 00:19:3600:22:36115115489548952074,23 % 631,29 % 1442,94 % detail
196http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson20/12/2024 23:11:1320/12/2024 23:39:1500:28:0210110166376637214132,26 % 90,14 % 213232,12 % detail
195http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson20/12/2024 23:11:0820/12/2024 23:47:0100:35:5311511587048704401146,08 % 630,72 % 394845,36 % detail
194http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson20/12/2024 13:19:4120/12/2024 13:42:1600:22:351021025484548474213,53 % 90,16 % 73313,37 % detail
193http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson20/12/2024 13:19:3520/12/2024 13:44:3400:24:59117117512951292084,06 % 631,23 % 1452,83 % detail
192http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson18/12/2024 19:09:2618/12/2024 19:14:1600:04:501717949949293,06 % 00,00 % 293,06 % detail
191http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(15)18/12/2024 17:54:4618/12/2024 18:00:4400:05:58333388088011913,52 % 728,18 % 475,34 % detail
190http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(10)18/12/2024 17:54:4218/12/2024 18:05:2400:10:425353172117211267,32 % 754,36 % 512,96 % detail
189http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5)18/12/2024 17:54:3918/12/2024 18:05:4600:11:075454180818081347,41 % 834,59 % 512,82 % detail
188http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(15,15)18/12/2024 17:54:3418/12/2024 18:02:2900:07:5543431192119213411,24 % 857,13 % 494,11 % detail
187http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(15,10)18/12/2024 17:54:2818/12/2024 18:02:2200:07:5443431192119213411,24 % 857,13 % 494,11 % detail
186http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(10,10)18/12/2024 17:54:2218/12/2024 18:08:3000:14:087777254925492298,98 % 1455,69 % 843,30 % detail
185http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(10,5)18/12/2024 17:54:1418/12/2024 18:08:2100:14:077777254925492379,30 % 1536,00 % 843,30 % detail
184http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)18/12/2024 17:54:1018/12/2024 18:08:3300:14:237878263626362559,67 % 1716,49 % 843,19 % detail
183http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson18/12/2024 17:35:3318/12/2024 18:08:5700:33:24115115524152413727,10 % 2013,84 % 1713,26 % detail
182http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson18/12/2024 17:30:4418/12/2024 17:34:1500:03:314545142614261107,71 % 614,28 % 493,44 % detail
181http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson17/12/2024 09:49:0917/12/2024 09:57:2300:08:1444441422142262343,81 % 58240,93 % 412,88 % detail
180http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(15)17/12/2024 09:48:5617/12/2024 09:54:3500:05:393232874874536,06 % 151,72 % 384,35 % detail
179http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(10)17/12/2024 09:48:4717/12/2024 09:58:3300:09:46525217171717573,32 % 181,05 % 392,27 % detail
178http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5)17/12/2024 09:48:3717/12/2024 09:58:4500:10:08535318041804653,60 % 261,44 % 392,16 % detail
177http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(15,15)17/12/2024 09:48:0617/12/2024 09:55:1200:07:06424211781178554,67 % 151,27 % 403,40 % detail
176http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(15,10)17/12/2024 09:47:4717/12/2024 09:54:4200:06:55424211781178554,67 % 151,27 % 403,40 % detail
175http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(10,10)17/12/2024 09:47:3417/12/2024 10:00:0300:12:297676254325431164,56 % 752,95 % 411,61 % detail
174http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(10,5)17/12/2024 09:47:2017/12/2024 09:59:4900:12:297676254325431244,88 % 833,26 % 411,61 % detail
173http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)17/12/2024 09:34:4817/12/2024 09:42:4300:07:557777263026301425,40 % 1013,84 % 411,56 % detail
172http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson17/12/2024 09:31:5017/12/2024 09:46:2800:14:38114114523452341382,64 % 490,94 % 891,70 % detail
171http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)17/12/2024 09:27:0217/12/2024 09:27:1100:00:0911171700,00 % 00,00 % 00,00 % detail
170http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)17/12/2024 08:06:1517/12/2024 08:12:5500:06:4077772630263030911,75 % 26810,19 % 411,56 % detail
169http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson17/12/2024 07:45:0017/12/2024 07:58:5300:13:53114114523452343075,87 % 2184,17 % 891,70 % detail
168http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(15)17/12/2024 00:01:3017/12/2024 00:05:5900:04:29545416631663905,41 % 311,86 % 593,55 % detail
167http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)16/12/2024 23:37:3516/12/2024 23:47:5600:10:21103103382338233348,74 % 2666,96 % 681,78 % detail
166http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)16/12/2024 23:03:3716/12/2024 23:27:0700:23:3078782568256832112,50 % 26810,44 % 532,06 % detail
165http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(10)16/12/2024 23:03:1416/12/2024 23:27:1000:23:56100100367536753108,44 % 2356,39 % 752,04 % detail
164http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson16/12/2024 23:03:0216/12/2024 23:36:1600:33:14115115519351933496,72 % 2194,22 % 1302,50 % detail
161http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson16/12/2024 22:20:0616/12/2024 22:42:2300:22:17115115519351933436,61 % 2204,24 % 1232,37 % detail
160http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)16/12/2024 21:33:0316/12/2024 21:45:5700:12:5478782568256833613,08 % 29011,29 % 461,79 % detail
159http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(10)16/12/2024 21:32:5716/12/2024 21:49:4500:16:48100100367536753319,01 % 2657,21 % 661,80 % detail
158http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson16/12/2024 21:13:4616/12/2024 21:32:4400:18:58115115519351933867,43 % 2725,24 % 1142,20 % detail
157http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)16/12/2024 15:34:5516/12/2024 15:51:5600:17:0178782568256836814,33 % 32612,69 % 421,64 % detail
156http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(10)16/12/2024 15:34:5016/12/2024 15:54:2300:19:331001003675367539710,80 % 3359,12 % 621,69 % detail
155http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson16/12/2024 15:15:4616/12/2024 15:40:0100:24:15115115519351934608,86 % 3697,11 % 911,75 % detail
154http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)16/12/2024 13:22:5916/12/2024 13:35:5300:12:5477772557255736314,20 % 32612,75 % 371,45 % detail
153http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(10)16/12/2024 13:22:2816/12/2024 13:43:0600:20:3899993658365840511,07 % 3479,49 % 581,59 % detail
152http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson16/12/2024 13:22:0316/12/2024 13:44:5900:22:56114114517651764789,23 % 3957,63 % 831,60 % detail
151http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(15)15/12/2024 23:59:3916/12/2024 00:08:4700:09:085454166616661317,86 % 563,36 % 754,50 % detail
150http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(10)15/12/2024 23:59:2816/12/2024 00:17:5100:18:231001003702370248313,05 % 3519,48 % 1323,57 % detail
149http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)15/12/2024 23:59:1016/12/2024 00:14:4200:15:321031033850385051113,27 % 3819,90 % 1303,38 % detail
148http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)15/12/2024 23:33:5715/12/2024 23:42:5000:08:5378782569256940215,65 % 32812,77 % 742,88 % detail
146http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)15/12/2024 22:59:0715/12/2024 23:18:5800:19:5178782569256943917,09 % 35913,97 % 803,11 % detail
145http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)15/12/2024 20:57:0215/12/2024 21:10:5300:13:51777725582558109242,69 % 101539,68 % 773,01 % detail
144http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson14/12/2024 13:54:1314/12/2024 14:17:2800:23:15114114525052504869,26 % 4017,64 % 851,62 % detail
143http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(15)12/12/2024 21:24:0812/12/2024 21:29:4500:05:375353165916591187,11 % 653,92 % 533,19 % detail
142http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)12/12/2024 20:08:3112/12/2024 20:09:0600:00:3511828200,00 % 00,00 % 00,00 % detail
140http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson12/12/2024 08:42:4712/12/2024 09:00:3500:17:487979270527052248,28 % 1555,73 % 692,55 % detail
139http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(15)12/12/2024 08:42:3912/12/2024 08:51:4500:09:065353165916591187,11 % 653,92 % 533,19 % detail
138http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(10)12/12/2024 08:42:3012/12/2024 09:07:2600:24:5699993716371651013,72 % 42311,38 % 872,34 % detail
137http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)12/12/2024 08:42:2412/12/2024 09:05:0900:22:451021023864386452013,46 % 43511,26 % 852,20 % detail
136http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson12/12/2024 08:41:3812/12/2024 09:10:4000:29:02114114527552755279,99 % 4097,75 % 1182,24 % detail
135http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)11/12/2024 22:57:0311/12/2024 22:57:4500:00:42111601607848,75 % 00,00 % 7848,75 % detail
134http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)11/12/2024 22:56:2511/12/2024 22:56:3700:00:121138381744,74 % 1744,74 % 00,00 % detail
133http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)11/12/2024 22:55:2111/12/2024 22:55:5000:00:29111061063028,30 % 3028,30 % 00,00 % detail
132http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)11/12/2024 22:54:4111/12/2024 22:54:5300:00:1211404040100,00 % 40100,00 % 00,00 % detail
131http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)11/12/2024 22:53:3811/12/2024 22:54:0400:00:2611898989100,00 % 89100,00 % 00,00 % detail
130http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)11/12/2024 22:53:1511/12/2024 22:53:2200:00:0711171717100,00 % 17100,00 % 00,00 % detail
129http://ceskekormidlo-test.api.dovolenkainak.ethan.redsys.skpersonpersonpersonperson(5,5)11/12/2024 22:16:2911/12/2024 22:33:2800:16:59777725692569119046,32 % 100339,04 % 1877,28 % detail
127http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson11/12/2024 22:14:2211/12/2024 22:33:4500:19:2380802716271634112,56 % 1886,92 % 1535,63 % detail
126http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(15)11/12/2024 22:13:5711/12/2024 22:25:4600:11:4954541682168223513,97 % 935,53 % 1428,44 % detail
125http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(10)11/12/2024 22:13:5011/12/2024 22:44:3200:30:4299993736373669018,47 % 43011,51 % 2606,96 % detail
124http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)11/12/2024 22:13:3711/12/2024 22:45:1000:31:331021023884388471018,28 % 45111,61 % 2596,67 % detail
123http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson11/12/2024 22:13:2511/12/2024 22:45:4200:32:171141145316531675214,15 % 4458,37 % 3075,78 % detail
122http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson11/12/2024 22:12:3011/12/2024 22:19:1500:06:451616779779597,57 % 395,01 % 202,57 % detail
120http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson08/12/2024 20:12:5008/12/2024 20:13:3400:00:446617117152,92 % 00,00 % 52,92 % detail
119http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(15)08/12/2024 20:12:3908/12/2024 20:13:2900:00:506619219242,08 % 00,00 % 42,08 % detail
118http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(10)08/12/2024 20:12:3208/12/2024 20:14:1400:01:421111445445184,04 % 00,00 % 184,04 % detail
117http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonpersonperson(5)08/12/2024 20:12:2308/12/2024 20:15:4200:03:191111445445194,27 % 00,00 % 194,27 % detail
116http://ceskekormidlo.api.dovolenkainak.ethan.redsys.skpersonperson08/12/2024 20:12:1308/12/2024 20:16:0800:03:551212605605193,14 % 00,00 % 193,14 % detail
115http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson26/11/2024 09:48:2626/11/2024 09:49:2600:01:006617517500,00 % 00,00 % 00,00 % detail
114http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(15)26/11/2024 09:48:1926/11/2024 09:49:2600:01:076619519500,00 % 00,00 % 00,00 % detail
113http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)26/11/2024 09:48:1326/11/2024 09:50:3100:02:18111146646600,00 % 00,00 % 00,00 % detail
112http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)26/11/2024 09:48:0426/11/2024 09:50:2200:02:18111146646600,00 % 00,00 % 00,00 % detail
111http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson26/11/2024 09:47:3726/11/2024 09:50:3600:02:59121265365300,00 % 00,00 % 00,00 % detail
110http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson26/11/2024 09:44:3626/11/2024 09:47:0000:02:246617617610,57 % 00,00 % 10,57 % detail
109http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)26/11/2024 09:44:0126/11/2024 09:47:5100:03:50101043743710,23 % 00,00 % 10,23 % detail
108http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(15)26/11/2024 09:43:4926/11/2024 09:44:3100:00:425514314300,00 % 00,00 % 00,00 % detail
107http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)26/11/2024 09:43:3726/11/2024 09:45:4700:02:10101043743700,00 % 00,00 % 00,00 % detail
106http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson26/11/2024 09:43:1926/11/2024 09:49:3900:06:20111163063020,32 % 00,00 % 20,32 % detail
105http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson26/11/2024 07:50:1026/11/2024 07:59:3000:09:20545417971797734,06 % 613,39 % 120,67 % detail
104http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(15)26/11/2024 07:50:0526/11/2024 07:55:4900:05:44353511151115191,70 % 60,54 % 131,17 % detail
103http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)26/11/2024 07:49:5626/11/2024 08:03:5700:14:01666623772377542,27 % 401,68 % 140,59 % detail
102http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)26/11/2024 07:49:5126/11/2024 08:07:0000:17:09686824932493562,25 % 401,60 % 160,64 % detail
101http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson26/11/2024 07:49:4126/11/2024 08:07:4000:17:597575339233921133,33 % 902,65 % 230,68 % detail
100http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson25/11/2024 22:55:3325/11/2024 23:06:5800:11:2554541797179731317,42 % 30016,69 % 130,72 % detail
99http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(15)25/11/2024 22:55:1925/11/2024 23:03:0900:07:50353511151115201,79 % 60,54 % 141,26 % detail
98http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)25/11/2024 22:55:1025/11/2024 23:07:2600:12:16666623772377532,23 % 401,68 % 130,55 % detail
97http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 22:55:0225/11/2024 23:07:4500:12:43686824932493532,13 % 401,60 % 130,52 % detail
96http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson25/11/2024 22:54:5325/11/2024 23:10:5200:15:597575339233921133,33 % 912,68 % 220,65 % detail
95http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 22:54:1525/11/2024 22:54:2900:00:1411484800,00 % 00,00 % 00,00 % detail
94http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 22:42:2325/11/2024 22:42:4300:00:2011484848100,00 % 48100,00 % 00,00 % detail
93http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson25/11/2024 22:39:4925/11/2024 22:48:3800:08:4954541797179731317,42 % 30116,75 % 120,67 % detail
92http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(15)25/11/2024 22:39:4025/11/2024 22:45:4000:06:00353511151115676,01 % 544,84 % 131,17 % detail
91http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson25/11/2024 22:33:4925/11/2024 22:49:2500:15:367575339233921133,33 % 912,68 % 220,65 % detail
90http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)25/11/2024 22:33:4125/11/2024 22:45:1500:11:346666237723771014,25 % 883,70 % 130,55 % detail
89http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 22:33:2525/11/2024 22:46:5800:13:336868249324931024,09 % 883,53 % 140,56 % detail
87http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 22:07:0625/11/2024 22:07:2200:00:1611565656100,00 % 5191,07 % 58,93 % detail
86http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 22:04:5825/11/2024 22:05:1500:00:1711565656100,00 % 5191,07 % 58,93 % detail
85http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson25/11/2024 22:02:5325/11/2024 22:03:0000:00:0711171717100,00 % 17100,00 % 00,00 % detail
84http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson25/11/2024 21:59:1625/11/2024 21:59:2200:00:0611171717100,00 % 17100,00 % 00,00 % detail
83http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson25/11/2024 21:43:5325/11/2024 21:44:0900:00:1611525252100,00 % 52100,00 % 00,00 % detail
82http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson25/11/2024 21:41:2925/11/2024 21:41:4500:00:1611525252100,00 % 52100,00 % 00,00 % detail
81http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)25/11/2024 21:39:5525/11/2024 21:49:5300:09:5869692549254927310,71 % 2479,69 % 261,02 % detail
80http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 21:39:4025/11/2024 21:49:3800:09:586969254925491576,16 % 1395,45 % 180,71 % detail
79http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson25/11/2024 21:15:5325/11/2024 21:27:5500:12:027575339233921133,33 % 912,68 % 220,65 % detail
78http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 20:53:1625/11/2024 20:54:1000:00:541120120113466,67 % 13466,67 % 00,00 % detail
77http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)25/11/2024 20:40:0225/11/2024 20:49:5500:09:5369692549254943917,22 % 41316,20 % 261,02 % detail
76http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 20:39:4125/11/2024 20:49:3100:09:5069692549254932312,67 % 30511,97 % 180,71 % detail
72http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)25/11/2024 16:25:4525/11/2024 16:36:1200:10:2769692549254956922,32 % 47618,67 % 933,65 % detail
71http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 16:25:4225/11/2024 16:36:1000:10:2869692549254941716,36 % 33213,02 % 853,33 % detail
70http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonpersonperson(5,10)25/11/2024 16:19:0925/11/2024 16:25:0800:05:59494916391639140785,85 % 137483,83 % 332,01 % detail
69http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 15:13:4025/11/2024 15:22:3700:08:5769692549254941716,36 % 33213,02 % 853,33 % detail
68http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(15)25/11/2024 14:45:4125/11/2024 14:57:1900:11:38696925492549144056,49 % 92736,37 % 51320,13 % detail
67http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(10)25/11/2024 14:45:3125/11/2024 14:57:2100:11:5069692549254956922,32 % 47618,67 % 933,65 % detail
66http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson25/11/2024 14:43:4525/11/2024 14:52:1800:08:3354541797179731317,42 % 23413,02 % 794,40 % detail
65http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)25/11/2024 14:43:0725/11/2024 14:56:2900:13:2269692549254941716,36 % 33112,99 % 863,37 % detail
64http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson25/11/2024 13:18:4925/11/2024 13:34:3400:15:457575339233922266,66 % 912,68 % 1353,98 % detail
62http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson25/11/2024 10:24:3425/11/2024 10:38:3900:14:057575339233922266,66 % 912,68 % 1353,98 % detail
61http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson23/11/2024 23:29:0023/11/2024 23:43:0900:14:097575336133612266,72 % 912,71 % 1354,02 % detail
60http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)23/11/2024 23:16:0723/11/2024 23:26:5500:10:4869692518251841716,56 % 33213,19 % 853,38 % detail
59http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)23/11/2024 23:15:2823/11/2024 23:15:3700:00:0911252500,00 % 00,00 % 00,00 % detail
58http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)23/11/2024 22:06:3323/11/2024 22:19:2000:12:4769692518251895537,93 % 86934,51 % 863,42 % detail
57http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)23/11/2024 22:05:3423/11/2024 22:05:5300:00:1911646400,00 % 00,00 % 00,00 % detail
56http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)23/11/2024 21:26:5123/11/2024 21:27:0800:00:171164642234,38 % 2234,38 % 00,00 % detail
55http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)23/11/2024 20:55:1323/11/2024 21:24:4900:29:3669692482248295038,28 % 86634,89 % 843,38 % detail
54http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)22/11/2024 21:28:3522/11/2024 21:46:0200:17:2769692518251897838,84 % 89135,39 % 873,46 % detail
53http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonpersonperson(5)22/11/2024 21:24:4922/11/2024 21:25:0700:00:1811636323,17 % 00,00 % 23,17 % detail
50http://ceskekormidlo.api.dovolenkainak.kain.redsys.skpersonperson22/11/2024 19:31:4822/11/2024 19:47:3100:15:437575336133612266,72 % 902,68 % 1364,05 % detail
